New York Numbers Evening results 2000
All 365 draws of 2000, newest first.
December 2000November 2000October 2000September 2000August 2000July 2000June 2000May 2000April 2000March 2000February 2000January 2000
December 2000
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Dec 31, 2000 | 100 | 1 | Pair |
| Sat, Dec 30, 2000 | 801 | 9 | All different |
| Fri, Dec 29, 2000 | 356 | 14 | All different |
| Thu, Dec 28, 2000 | 381 | 12 | All different |
| Wed, Dec 27, 2000 | 990 | 18 | Pair |
| Tue, Dec 26, 2000 | 075 | 12 | All different |
| Sun, Dec 24, 2000 | 376 | 16 | All different |
| Sat, Dec 23, 2000 | 630 | 9 | All different |
| Fri, Dec 22, 2000 | 241 | 7 | All different |
| Thu, Dec 21, 2000 | 451 | 10 | All different |
| Wed, Dec 20, 2000 | 378 | 18 | All different |
| Tue, Dec 19, 2000 | 638 | 17 | All different |
| Mon, Dec 18, 2000 | 292 | 13 | Pair |
| Sun, Dec 17, 2000 | 619 | 16 | All different |
| Sat, Dec 16, 2000 | 483 | 15 | All different |
| Fri, Dec 15, 2000 | 119 | 11 | Pair |
| Thu, Dec 14, 2000 | 687 | 21 | All different |
| Wed, Dec 13, 2000 | 087 | 15 | All different |
| Tue, Dec 12, 2000 | 668 | 20 | Pair |
| Mon, Dec 11, 2000 | 307 | 10 | All different |
| Sun, Dec 10, 2000 | 428 | 14 | All different |
| Sat, Dec 9, 2000 | 286 | 16 | All different |
| Fri, Dec 8, 2000 | 818 | 17 | Pair |
| Thu, Dec 7, 2000 | 791 | 17 | All different |
| Wed, Dec 6, 2000 | 995 | 23 | Pair |
| Tue, Dec 5, 2000 | 551 | 11 | Pair |
| Mon, Dec 4, 2000 | 502 | 7 | All different |
| Sun, Dec 3, 2000 | 453 | 12 | All different |
| Sat, Dec 2, 2000 | 701 | 8 | All different |
| Fri, Dec 1, 2000 | 154 | 10 | All different |
November 2000
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Thu, Nov 30, 2000 | 492 | 15 | All different |
| Wed, Nov 29, 2000 | 365 | 14 | All different |
| Tue, Nov 28, 2000 | 105 | 6 | All different |
| Mon, Nov 27, 2000 | 787 | 22 | Pair |
| Sun, Nov 26, 2000 | 480 | 12 | All different |
| Sat, Nov 25, 2000 | 750 | 12 | All different |
| Fri, Nov 24, 2000 | 206 | 8 | All different |
| Thu, Nov 23, 2000 | 947 | 20 | All different |
| Wed, Nov 22, 2000 | 423 | 9 | All different |
| Tue, Nov 21, 2000 | 157 | 13 | All different |
| Mon, Nov 20, 2000 | 816 | 15 | All different |
| Sun, Nov 19, 2000 | 584 | 17 | All different |
| Sat, Nov 18, 2000 | 590 | 14 | All different |
| Fri, Nov 17, 2000 | 061 | 7 | All different |
| Thu, Nov 16, 2000 | 257 | 14 | All different |
| Wed, Nov 15, 2000 | 975 | 21 | All different |
| Tue, Nov 14, 2000 | 454 | 13 | Pair |
| Mon, Nov 13, 2000 | 463 | 13 | All different |
| Sun, Nov 12, 2000 | 481 | 13 | All different |
| Sat, Nov 11, 2000 | 515 | 11 | Pair |
| Fri, Nov 10, 2000 | 889 | 25 | Pair |
| Thu, Nov 9, 2000 | 596 | 20 | All different |
| Wed, Nov 8, 2000 | 130 | 4 | All different |
| Tue, Nov 7, 2000 | 608 | 14 | All different |
| Mon, Nov 6, 2000 | 649 | 19 | All different |
| Sun, Nov 5, 2000 | 782 | 17 | All different |
| Sat, Nov 4, 2000 | 448 | 16 | Pair |
| Fri, Nov 3, 2000 | 097 | 16 | All different |
| Thu, Nov 2, 2000 | 882 | 18 | Pair |
| Wed, Nov 1, 2000 | 063 | 9 | All different |
October 2000
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Oct 31, 2000 | 690 | 15 | All different |
| Mon, Oct 30, 2000 | 009 | 9 | Pair |
| Sun, Oct 29, 2000 | 455 | 14 | Pair |
| Sat, Oct 28, 2000 | 888 | 24 | Triple |
| Fri, Oct 27, 2000 | 199 | 19 | Pair |
| Thu, Oct 26, 2000 | 828 | 18 | Pair |
| Wed, Oct 25, 2000 | 710 | 8 | All different |
| Tue, Oct 24, 2000 | 673 | 16 | All different |
| Mon, Oct 23, 2000 | 883 | 19 | Pair |
| Sun, Oct 22, 2000 | 477 | 18 | Pair |
| Sat, Oct 21, 2000 | 005 | 5 | Pair |
| Fri, Oct 20, 2000 | 859 | 22 | All different |
| Thu, Oct 19, 2000 | 725 | 14 | All different |
| Wed, Oct 18, 2000 | 121 | 4 | Pair |
| Tue, Oct 17, 2000 | 497 | 20 | All different |
| Mon, Oct 16, 2000 | 876 | 21 | All different |
| Sun, Oct 15, 2000 | 645 | 15 | All different |
| Sat, Oct 14, 2000 | 847 | 19 | All different |
| Fri, Oct 13, 2000 | 059 | 14 | All different |
| Thu, Oct 12, 2000 | 449 | 17 | Pair |
| Wed, Oct 11, 2000 | 531 | 9 | All different |
| Tue, Oct 10, 2000 | 043 | 7 | All different |
| Mon, Oct 9, 2000 | 340 | 7 | All different |
| Sun, Oct 8, 2000 | 489 | 21 | All different |
| Sat, Oct 7, 2000 | 410 | 5 | All different |
| Fri, Oct 6, 2000 | 120 | 3 | All different |
| Thu, Oct 5, 2000 | 112 | 4 | Pair |
| Wed, Oct 4, 2000 | 311 | 5 | Pair |
| Tue, Oct 3, 2000 | 745 | 16 | All different |
| Mon, Oct 2, 2000 | 269 | 17 | All different |
| Sun, Oct 1, 2000 | 319 | 13 | All different |
September 2000
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Sep 30, 2000 | 835 | 16 | All different |
| Fri, Sep 29, 2000 | 305 | 8 | All different |
| Thu, Sep 28, 2000 | 446 | 14 | Pair |
| Wed, Sep 27, 2000 | 269 | 17 | All different |
| Tue, Sep 26, 2000 | 019 | 10 | All different |
| Mon, Sep 25, 2000 | 618 | 15 | All different |
| Sun, Sep 24, 2000 | 065 | 11 | All different |
| Sat, Sep 23, 2000 | 439 | 16 | All different |
| Fri, Sep 22, 2000 | 517 | 13 | All different |
| Thu, Sep 21, 2000 | 631 | 10 | All different |
| Wed, Sep 20, 2000 | 432 | 9 | All different |
| Tue, Sep 19, 2000 | 751 | 13 | All different |
| Mon, Sep 18, 2000 | 379 | 19 | All different |
| Sun, Sep 17, 2000 | 593 | 17 | All different |
| Sat, Sep 16, 2000 | 063 | 9 | All different |
| Fri, Sep 15, 2000 | 209 | 11 | All different |
| Thu, Sep 14, 2000 | 986 | 23 | All different |
| Wed, Sep 13, 2000 | 107 | 8 | All different |
| Tue, Sep 12, 2000 | 880 | 16 | Pair |
| Mon, Sep 11, 2000 | 083 | 11 | All different |
| Sun, Sep 10, 2000 | 857 | 20 | All different |
| Sat, Sep 9, 2000 | 420 | 6 | All different |
| Fri, Sep 8, 2000 | 144 | 9 | Pair |
| Thu, Sep 7, 2000 | 022 | 4 | Pair |
| Wed, Sep 6, 2000 | 930 | 12 | All different |
| Tue, Sep 5, 2000 | 748 | 19 | All different |
| Mon, Sep 4, 2000 | 182 | 11 | All different |
| Sun, Sep 3, 2000 | 120 | 3 | All different |
| Sat, Sep 2, 2000 | 793 | 19 | All different |
| Fri, Sep 1, 2000 | 200 | 2 | Pair |
August 2000
July 2000
June 2000
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Jun 30, 2000 | 233 | 8 | Pair |
| Thu, Jun 29, 2000 | 677 | 20 | Pair |
| Wed, Jun 28, 2000 | 130 | 4 | All different |
| Tue, Jun 27, 2000 | 107 | 8 | All different |
| Mon, Jun 26, 2000 | 581 | 14 | All different |
| Sun, Jun 25, 2000 | 455 | 14 | Pair |
| Sat, Jun 24, 2000 | 459 | 18 | All different |
| Fri, Jun 23, 2000 | 408 | 12 | All different |
| Thu, Jun 22, 2000 | 143 | 8 | All different |
| Wed, Jun 21, 2000 | 274 | 13 | All different |
| Tue, Jun 20, 2000 | 322 | 7 | Pair |
| Mon, Jun 19, 2000 | 088 | 16 | Pair |
| Sun, Jun 18, 2000 | 114 | 6 | Pair |
| Sat, Jun 17, 2000 | 340 | 7 | All different |
| Fri, Jun 16, 2000 | 084 | 12 | All different |
| Thu, Jun 15, 2000 | 084 | 12 | All different |
| Wed, Jun 14, 2000 | 879 | 24 | All different |
| Tue, Jun 13, 2000 | 066 | 12 | Pair |
| Mon, Jun 12, 2000 | 491 | 14 | All different |
| Sun, Jun 11, 2000 | 924 | 15 | All different |
| Sat, Jun 10, 2000 | 581 | 14 | All different |
| Fri, Jun 9, 2000 | 807 | 15 | All different |
| Thu, Jun 8, 2000 | 073 | 10 | All different |
| Wed, Jun 7, 2000 | 612 | 9 | All different |
| Tue, Jun 6, 2000 | 779 | 23 | Pair |
| Mon, Jun 5, 2000 | 457 | 16 | All different |
| Sun, Jun 4, 2000 | 328 | 13 | All different |
| Sat, Jun 3, 2000 | 557 | 17 | Pair |
| Fri, Jun 2, 2000 | 858 | 21 | Pair |
| Thu, Jun 1, 2000 | 111 | 3 | Triple |
May 2000
April 2000
March 2000
February 2000
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Feb 29, 2000 | 303 | 6 | Pair |
| Mon, Feb 28, 2000 | 202 | 4 | Pair |
| Sun, Feb 27, 2000 | 838 | 19 | Pair |
| Sat, Feb 26, 2000 | 595 | 19 | Pair |
| Fri, Feb 25, 2000 | 289 | 19 | All different |
| Thu, Feb 24, 2000 | 235 | 10 | All different |
| Wed, Feb 23, 2000 | 550 | 10 | Pair |
| Tue, Feb 22, 2000 | 804 | 12 | All different |
| Mon, Feb 21, 2000 | 206 | 8 | All different |
| Sun, Feb 20, 2000 | 492 | 15 | All different |
| Sat, Feb 19, 2000 | 456 | 15 | All different |
| Fri, Feb 18, 2000 | 614 | 11 | All different |
| Thu, Feb 17, 2000 | 488 | 20 | Pair |
| Wed, Feb 16, 2000 | 804 | 12 | All different |
| Tue, Feb 15, 2000 | 271 | 10 | All different |
| Mon, Feb 14, 2000 | 060 | 6 | Pair |
| Sun, Feb 13, 2000 | 704 | 11 | All different |
| Sat, Feb 12, 2000 | 440 | 8 | Pair |
| Fri, Feb 11, 2000 | 044 | 8 | Pair |
| Thu, Feb 10, 2000 | 172 | 10 | All different |
| Wed, Feb 9, 2000 | 263 | 11 | All different |
| Tue, Feb 8, 2000 | 555 | 15 | Triple |
| Mon, Feb 7, 2000 | 986 | 23 | All different |
| Sun, Feb 6, 2000 | 006 | 6 | Pair |
| Sat, Feb 5, 2000 | 548 | 17 | All different |
| Fri, Feb 4, 2000 | 299 | 20 | Pair |
| Thu, Feb 3, 2000 | 176 | 14 | All different |
| Wed, Feb 2, 2000 | 334 | 10 | Pair |
| Tue, Feb 1, 2000 | 083 | 11 | All different |
January 2000
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, Jan 31, 2000 | 050 | 5 | Pair |
| Sun, Jan 30, 2000 | 071 | 8 | All different |
| Sat, Jan 29, 2000 | 394 | 16 | All different |
| Fri, Jan 28, 2000 | 656 | 17 | Pair |
| Thu, Jan 27, 2000 | 718 | 16 | All different |
| Wed, Jan 26, 2000 | 065 | 11 | All different |
| Tue, Jan 25, 2000 | 130 | 4 | All different |
| Mon, Jan 24, 2000 | 258 | 15 | All different |
| Sun, Jan 23, 2000 | 446 | 14 | Pair |
| Sat, Jan 22, 2000 | 412 | 7 | All different |
| Fri, Jan 21, 2000 | 043 | 7 | All different |
| Thu, Jan 20, 2000 | 041 | 5 | All different |
| Wed, Jan 19, 2000 | 913 | 13 | All different |
| Tue, Jan 18, 2000 | 789 | 24 | All different |
| Mon, Jan 17, 2000 | 839 | 20 | All different |
| Sun, Jan 16, 2000 | 165 | 12 | All different |
| Sat, Jan 15, 2000 | 495 | 18 | All different |
| Fri, Jan 14, 2000 | 644 | 14 | Pair |
| Thu, Jan 13, 2000 | 250 | 7 | All different |
| Wed, Jan 12, 2000 | 447 | 15 | Pair |
| Tue, Jan 11, 2000 | 397 | 19 | All different |
| Mon, Jan 10, 2000 | 058 | 13 | All different |
| Sun, Jan 9, 2000 | 529 | 16 | All different |
| Sat, Jan 8, 2000 | 914 | 14 | All different |
| Fri, Jan 7, 2000 | 339 | 15 | Pair |
| Thu, Jan 6, 2000 | 014 | 5 | All different |
| Wed, Jan 5, 2000 | 561 | 12 | All different |
| Tue, Jan 4, 2000 | 931 | 13 | All different |
| Mon, Jan 3, 2000 | 835 | 16 | All different |
| Sun, Jan 2, 2000 | 023 | 5 | All different |
| Sat, Jan 1, 2000 | 503 | 8 | All different |