New York Numbers Evening statistics
Counted over all 16,796 draws from Tue, Sep 2, 1980 to Fri, Nov 13, 2026.
These tables describe what has already happened. Every draw is independent and each of the 1,000 numbers is equally likely each time, so a digit that has come up often or not for a long time is no more or less likely to come up next.
Digit frequency, all draws
“Draws since” is how many draws have passed since the digit last appeared there; 0 means it was in the latest draw. Each digit is expected in a given position 10% of the time, and somewhere in the number in 27.1% of draws.
| Digit | 1st position | 2nd position | 3rd position | Any position | ||||
|---|---|---|---|---|---|---|---|---|
| Times | Draws since | Times | Draws since | Times | Draws since | Draws with it | Draws since | |
| 0 | 1,667 9.9% | 48 | 1,669 9.9% | 14 | 1,668 9.9% | 14 | 4,517 26.9% | 14 |
| 1 | 1,640 9.8% | 6 | 1,673 10.0% | 3 | 1,700 10.1% | 0 | 4,525 26.9% | 0 |
| 2 | 1,669 9.9% | 5 | 1,568 9.3% | 17 | 1,694 10.1% | 11 | 4,465 26.6% | 5 |
| 3 | 1,731 10.3% | 8 | 1,701 10.1% | 4 | 1,664 9.9% | 10 | 4,593 27.3% | 4 |
| 4 | 1,738 10.3% | 11 | 1,686 10.0% | 5 | 1,701 10.1% | 2 | 4,591 27.3% | 2 |
| 5 | 1,705 10.2% | 1 | 1,731 10.3% | 0 | 1,644 9.8% | 5 | 4,604 27.4% | 0 |
| 6 | 1,630 9.7% | 2 | 1,635 9.7% | 13 | 1,660 9.9% | 1 | 4,445 26.5% | 1 |
| 7 | 1,680 10.0% | 3 | 1,711 10.2% | 2 | 1,640 9.8% | 23 | 4,529 27.0% | 2 |
| 8 | 1,684 10.0% | 0 | 1,735 10.3% | 6 | 1,713 10.2% | 16 | 4,626 27.5% | 0 |
| 9 | 1,652 9.8% | 29 | 1,687 10.0% | 7 | 1,712 10.2% | 4 | 4,567 27.2% | 4 |
Digit frequency, last 100 draws
| Digit | 1st position | 2nd position | 3rd position | Any position | ||||
|---|---|---|---|---|---|---|---|---|
| Times | Draws since | Times | Draws since | Times | Draws since | Draws with it | Draws since | |
| 0 | 11 11.0% | 48 | 8 8.0% | 14 | 9 9.0% | 14 | 26 26.0% | 14 |
| 1 | 5 5.0% | 6 | 11 11.0% | 3 | 12 12.0% | 0 | 25 25.0% | 0 |
| 2 | 9 9.0% | 5 | 10 10.0% | 17 | 10 10.0% | 11 | 27 27.0% | 5 |
| 3 | 9 9.0% | 8 | 8 8.0% | 4 | 11 11.0% | 10 | 27 27.0% | 4 |
| 4 | 11 11.0% | 11 | 9 9.0% | 5 | 9 9.0% | 2 | 29 29.0% | 2 |
| 5 | 12 12.0% | 1 | 16 16.0% | 0 | 8 8.0% | 5 | 32 32.0% | 0 |
| 6 | 16 16.0% | 2 | 9 9.0% | 13 | 14 14.0% | 1 | 35 35.0% | 1 |
| 7 | 9 9.0% | 3 | 8 8.0% | 2 | 8 8.0% | 23 | 25 25.0% | 2 |
| 8 | 9 9.0% | 0 | 9 9.0% | 6 | 11 11.0% | 16 | 28 28.0% | 0 |
| 9 | 9 9.0% | 29 | 12 12.0% | 7 | 8 8.0% | 4 | 26 26.0% | 4 |
Sum of the three digits
“Share of numbers” is the part of the 1,000 possible numbers that add up to that sum — what an even spread would give.
| Sum | Times drawn | Share of draws | Share of numbers | Last drawn |
|---|---|---|---|---|
| 0 | 25 | 0.1% | 0.1% | 2024-12-22 |
| 1 | 43 | 0.3% | 0.3% | 2023-10-30 |
| 2 | 91 | 0.5% | 0.6% | 2026-05-27 |
| 3 | 203 | 1.2% | 1.0% | 2026-08-14 |
| 4 | 249 | 1.5% | 1.5% | 2025-06-09 |
| 5 | 326 | 1.9% | 2.1% | 2026-11-04 |
| 6 | 498 | 3.0% | 2.8% | 2026-10-24 |
| 7 | 608 | 3.6% | 3.6% | 2026-11-02 |
| 8 | 765 | 4.6% | 4.5% | 2026-10-17 |
| 9 | 918 | 5.5% | 5.5% | 2026-11-05 |
| 10 | 1,004 | 6.0% | 6.3% | 2026-10-19 |
| 11 | 1,165 | 6.9% | 6.9% | 2026-11-08 |
| 12 | 1,195 | 7.1% | 7.3% | 2026-11-03 |
| 13 | 1,238 | 7.4% | 7.5% | 2026-11-07 |
| 14 | 1,242 | 7.4% | 7.5% | 2026-11-13 |
| 15 | 1,238 | 7.4% | 7.3% | 2026-10-05 |
| 16 | 1,150 | 6.8% | 6.9% | 2026-11-12 |
| 17 | 1,051 | 6.3% | 6.3% | 2026-11-11 |
| 18 | 882 | 5.3% | 5.5% | 2026-10-28 |
| 19 | 812 | 4.8% | 4.5% | 2026-11-09 |
| 20 | 629 | 3.7% | 3.6% | 2026-10-29 |
| 21 | 499 | 3.0% | 2.8% | 2026-08-27 |
| 22 | 382 | 2.3% | 2.1% | 2026-10-06 |
| 23 | 258 | 1.5% | 1.5% | 2026-07-07 |
| 24 | 158 | 0.9% | 1.0% | 2026-04-10 |
| 25 | 107 | 0.6% | 0.6% | 2026-07-11 |
| 26 | 43 | 0.3% | 0.3% | 2026-11-06 |
| 27 | 17 | 0.1% | 0.1% | 2023-11-09 |
Number type
| Type | Times drawn | Share of draws | Share of numbers |
|---|---|---|---|
| All different | 12,073 | 71.9% | 72.0% |
| Pair | 4,520 | 26.9% | 27.0% |
| Triple | 203 | 1.2% | 1.0% |
All different: three different digits, such as 256. Pair: two digits the same, such as 556. Triple: all three the same, such as 555.
Numbers drawn most often
| Number | Times drawn | Last drawn | Draws since |
|---|---|---|---|
| 054 | 29 | 2026-06-28 | 138 |
| 493 | 29 | 2026-08-13 | 92 |
| 498 | 29 | 2024-12-15 | 698 |
| 132 | 28 | 2026-07-27 | 109 |
| 273 | 28 | 2026-09-15 | 59 |
| 419 | 28 | 2026-07-17 | 119 |
| 483 | 28 | 2025-02-25 | 626 |
| 768 | 28 | 2026-08-27 | 78 |
| 111 | 27 | 2025-08-11 | 459 |
| 509 | 27 | 2022-12-14 | 1430 |
| 839 | 27 | 2026-07-10 | 126 |
| 065 | 26 | 2026-01-27 | 290 |
| 158 | 26 | 2024-08-29 | 806 |
| 507 | 26 | 2026-07-18 | 118 |
| 510 | 26 | 2024-11-25 | 718 |
Numbers drawn least often
| Number | Times drawn | Last drawn | Draws since |
|---|---|---|---|
| 960 | 5 | 2016-09-01 | 3725 |
| 140 | 6 | 2026-02-23 | 263 |
| 070 | 7 | 2020-07-19 | 2308 |
| 318 | 7 | 2025-08-09 | 461 |
| 472 | 7 | 2023-10-01 | 1139 |
| 676 | 7 | 2023-03-07 | 1347 |
| 279 | 8 | 2021-12-25 | 1784 |
| 447 | 8 | 2026-06-01 | 165 |
| 607 | 8 | 2026-09-20 | 54 |
| 628 | 8 | 2024-08-26 | 809 |
| 127 | 9 | 2013-10-28 | 4764 |
| 224 | 9 | 2026-04-29 | 198 |
| 415 | 9 | 2026-08-18 | 87 |
| 637 | 9 | 2015-03-07 | 4269 |
| 809 | 9 | 2023-09-07 | 1163 |
Longest since last drawn
| Number | Times drawn | Last drawn | Draws since |
|---|---|---|---|
| 826 | 11 | 2013-10-14 | 4778 |
| 127 | 9 | 2013-10-28 | 4764 |
| 887 | 14 | 2013-12-07 | 4724 |
| 396 | 15 | 2014-03-19 | 4622 |
| 707 | 13 | 2014-07-21 | 4498 |
| 995 | 14 | 2014-12-19 | 4347 |
| 875 | 14 | 2015-02-05 | 4299 |
| 703 | 13 | 2015-02-19 | 4285 |
| 637 | 9 | 2015-03-07 | 4269 |
| 713 | 14 | 2015-03-13 | 4263 |
| 453 | 12 | 2015-08-21 | 4102 |
| 804 | 11 | 2015-12-13 | 3988 |
| 124 | 10 | 2016-01-01 | 3969 |
| 511 | 12 | 2016-03-13 | 3897 |
| 421 | 13 | 2016-03-19 | 3891 |