New York Numbers results
Midday and evening winning numbers side by side for the last 30 days.
| Date | Evening | Midday |
|---|---|---|
| Fri, Nov 13, 2026 | 851 | 297 |
| Thu, Nov 12, 2026 | 556 | 256 |
| Wed, Nov 11, 2026 | 674 | 367 |
| Tue, Nov 10, 2026 | 716 | 210 |
| Mon, Nov 9, 2026 | 739 | 905 |
| Sun, Nov 8, 2026 | 245 | 831 |
| Sat, Nov 7, 2026 | 184 | 139 |
| Fri, Nov 6, 2026 | 899 | 613 |
| Thu, Nov 5, 2026 | 315 | 787 |
| Wed, Nov 4, 2026 | 311 | 138 |
| Tue, Nov 3, 2026 | 633 | 506 |
| Mon, Nov 2, 2026 | 412 | 745 |
| Sun, Nov 1, 2026 | 872 | 615 |
| Sat, Oct 31, 2026 | 563 | 342 |
| Fri, Oct 30, 2026 | 500 | 909 |
| Thu, Oct 29, 2026 | 596 | 338 |
| Wed, Oct 28, 2026 | 558 | 944 |
| Tue, Oct 27, 2026 | 621 | 960 |
| Mon, Oct 26, 2026 | 686 | 513 |
| Sun, Oct 25, 2026 | 662 | 351 |
| Sat, Oct 24, 2026 | 114 | 778 |
| Fri, Oct 23, 2026 | 596 | 581 |
| Thu, Oct 22, 2026 | 462 | 093 |
| Wed, Oct 21, 2026 | 497 | 692 |
| Tue, Oct 20, 2026 | 674 | 457 |
| Mon, Oct 19, 2026 | 802 | 645 |
| Sun, Oct 18, 2026 | 459 | 040 |
| Sat, Oct 17, 2026 | 602 | 995 |
| Fri, Oct 16, 2026 | 718 | 206 |
| Thu, Oct 15, 2026 | 923 | 328 |
More for each draw
- Evening (drawn about 10:30 PM Eastern) — results, history by year, statistics, trend charts
- Midday (drawn about 2:30 PM Eastern) — results, history by year, statistics, trend charts