New York Numbers Midday statistics
Counted over all 9,103 draws from Sun, Dec 2, 2001 to Fri, Nov 13, 2026.
These tables describe what has already happened. Every draw is independent and each of the 1,000 numbers is equally likely each time, so a digit that has come up often or not for a long time is no more or less likely to come up next.
Digit frequency, all draws
“Draws since” is how many draws have passed since the digit last appeared there; 0 means it was in the latest draw. Each digit is expected in a given position 10% of the time, and somewhere in the number in 27.1% of draws.
| Digit | 1st position | 2nd position | 3rd position | Any position | ||||
|---|---|---|---|---|---|---|---|---|
| Times | Draws since | Times | Draws since | Times | Draws since | Draws with it | Draws since | |
| 0 | 937 10.3% | 22 | 946 10.4% | 4 | 898 9.9% | 3 | 2,504 27.5% | 3 |
| 1 | 918 10.1% | 6 | 937 10.3% | 3 | 908 10.0% | 5 | 2,500 27.5% | 3 |
| 2 | 907 10.0% | 0 | 883 9.7% | 29 | 928 10.2% | 13 | 2,454 27.0% | 0 |
| 3 | 906 10.0% | 2 | 911 10.0% | 5 | 936 10.3% | 7 | 2,456 27.0% | 2 |
| 4 | 920 10.1% | 24 | 928 10.2% | 11 | 840 9.2% | 16 | 2,464 27.1% | 11 |
| 5 | 936 10.3% | 10 | 896 9.8% | 1 | 947 10.4% | 4 | 2,513 27.6% | 1 |
| 6 | 854 9.4% | 7 | 893 9.8% | 2 | 929 10.2% | 1 | 2,427 26.7% | 1 |
| 7 | 923 10.1% | 8 | 907 10.0% | 20 | 880 9.7% | 0 | 2,450 26.9% | 0 |
| 8 | 881 9.7% | 5 | 886 9.7% | 8 | 959 10.5% | 9 | 2,450 26.9% | 5 |
| 9 | 921 10.1% | 4 | 916 10.1% | 0 | 878 9.6% | 6 | 2,453 26.9% | 0 |
Digit frequency, last 100 draws
| Digit | 1st position | 2nd position | 3rd position | Any position | ||||
|---|---|---|---|---|---|---|---|---|
| Times | Draws since | Times | Draws since | Times | Draws since | Draws with it | Draws since | |
| 0 | 12 12.0% | 22 | 12 12.0% | 4 | 8 8.0% | 3 | 30 30.0% | 3 |
| 1 | 11 11.0% | 6 | 12 12.0% | 3 | 8 8.0% | 5 | 27 27.0% | 3 |
| 2 | 9 9.0% | 0 | 11 11.0% | 29 | 10 10.0% | 13 | 28 28.0% | 0 |
| 3 | 11 11.0% | 2 | 9 9.0% | 5 | 13 13.0% | 7 | 30 30.0% | 2 |
| 4 | 6 6.0% | 24 | 13 13.0% | 11 | 5 5.0% | 16 | 22 22.0% | 11 |
| 5 | 10 10.0% | 10 | 11 11.0% | 1 | 15 15.0% | 4 | 33 33.0% | 1 |
| 6 | 11 11.0% | 7 | 7 7.0% | 2 | 8 8.0% | 1 | 26 26.0% | 1 |
| 7 | 10 10.0% | 8 | 5 5.0% | 20 | 12 12.0% | 0 | 23 23.0% | 0 |
| 8 | 7 7.0% | 5 | 10 10.0% | 8 | 12 12.0% | 9 | 26 26.0% | 5 |
| 9 | 13 13.0% | 4 | 10 10.0% | 0 | 9 9.0% | 6 | 30 30.0% | 0 |
Sum of the three digits
“Share of numbers” is the part of the 1,000 possible numbers that add up to that sum — what an even spread would give.
| Sum | Times drawn | Share of draws | Share of numbers | Last drawn |
|---|---|---|---|---|
| 0 | 5 | 0.1% | 0.1% | 2024-05-08 |
| 1 | 28 | 0.3% | 0.3% | 2026-05-27 |
| 2 | 66 | 0.7% | 0.6% | 2026-07-10 |
| 3 | 95 | 1.0% | 1.0% | 2026-11-10 |
| 4 | 142 | 1.6% | 1.5% | 2026-10-18 |
| 5 | 197 | 2.2% | 2.1% | 2026-08-12 |
| 6 | 257 | 2.8% | 2.8% | 2026-07-11 |
| 7 | 359 | 3.9% | 3.6% | 2026-10-09 |
| 8 | 445 | 4.9% | 4.5% | 2026-10-16 |
| 9 | 500 | 5.5% | 5.5% | 2026-10-31 |
| 10 | 575 | 6.3% | 6.3% | 2026-11-06 |
| 11 | 575 | 6.3% | 6.9% | 2026-11-03 |
| 12 | 657 | 7.2% | 7.3% | 2026-11-08 |
| 13 | 666 | 7.3% | 7.5% | 2026-11-12 |
| 14 | 679 | 7.5% | 7.5% | 2026-11-09 |
| 15 | 678 | 7.4% | 7.3% | 2026-10-27 |
| 16 | 611 | 6.7% | 6.9% | 2026-11-11 |
| 17 | 605 | 6.6% | 6.3% | 2026-10-28 |
| 18 | 490 | 5.4% | 5.5% | 2026-11-13 |
| 19 | 364 | 4.0% | 4.5% | 2026-08-24 |
| 20 | 318 | 3.5% | 3.6% | 2026-10-14 |
| 21 | 255 | 2.8% | 2.8% | 2026-08-21 |
| 22 | 195 | 2.1% | 2.1% | 2026-11-05 |
| 23 | 147 | 1.6% | 1.5% | 2026-10-17 |
| 24 | 109 | 1.2% | 1.0% | 2026-07-28 |
| 25 | 51 | 0.6% | 0.6% | 2026-09-25 |
| 26 | 24 | 0.3% | 0.3% | 2026-01-09 |
| 27 | 10 | 0.1% | 0.1% | 2026-05-17 |
Number type
| Type | Times drawn | Share of draws | Share of numbers |
|---|---|---|---|
| All different | 6,565 | 72.1% | 72.0% |
| Pair | 2,438 | 26.8% | 27.0% |
| Triple | 100 | 1.1% | 1.0% |
All different: three different digits, such as 256. Pair: two digits the same, such as 556. Triple: all three the same, such as 555.
Numbers drawn most often
| Number | Times drawn | Last drawn | Draws since |
|---|---|---|---|
| 133 | 20 | 2026-10-09 | 35 |
| 809 | 20 | 2026-07-16 | 120 |
| 202 | 19 | 2025-06-22 | 509 |
| 152 | 18 | 2026-01-29 | 288 |
| 174 | 18 | 2025-03-20 | 603 |
| 501 | 18 | 2026-02-19 | 267 |
| 059 | 17 | 2024-03-12 | 976 |
| 218 | 17 | 2024-11-16 | 727 |
| 407 | 17 | 2023-10-26 | 1114 |
| 431 | 17 | 2020-02-06 | 2472 |
| 468 | 17 | 2024-01-27 | 1021 |
| 555 | 17 | 2025-03-04 | 619 |
| 746 | 17 | 2025-06-08 | 523 |
| 843 | 17 | 2026-08-28 | 77 |
| 002 | 16 | 2024-11-19 | 724 |
Numbers drawn least often
| Number | Times drawn | Last drawn | Draws since |
|---|---|---|---|
| 379 | 1 | 2008-06-26 | 6711 |
| 224 | 2 | 2018-05-06 | 3113 |
| 373 | 2 | 2015-11-11 | 4020 |
| 376 | 2 | 2006-06-11 | 7455 |
| 456 | 2 | 2023-09-29 | 1141 |
| 662 | 2 | 2013-01-04 | 5061 |
| 675 | 2 | 2009-07-05 | 6338 |
| 851 | 2 | 2025-12-18 | 330 |
| 869 | 2 | 2025-02-22 | 629 |
| 103 | 3 | 2024-08-19 | 816 |
| 118 | 3 | 2023-02-01 | 1381 |
| 150 | 3 | 2023-04-08 | 1315 |
| 286 | 3 | 2025-12-10 | 338 |
| 455 | 3 | 2025-09-11 | 428 |
| 615 | 3 | 2026-11-01 | 12 |
Longest since last drawn
| Number | Times drawn | Last drawn | Draws since |
|---|---|---|---|
| 376 | 2 | 2006-06-11 | 7455 |
| 379 | 1 | 2008-06-26 | 6711 |
| 675 | 2 | 2009-07-05 | 6338 |
| 586 | 5 | 2010-11-10 | 5846 |
| 043 | 6 | 2011-10-19 | 5504 |
| 172 | 6 | 2012-12-29 | 5067 |
| 662 | 2 | 2013-01-04 | 5061 |
| 387 | 4 | 2013-05-02 | 4943 |
| 782 | 5 | 2013-08-01 | 4852 |
| 229 | 5 | 2013-09-29 | 4793 |
| 873 | 8 | 2014-05-18 | 4562 |
| 110 | 7 | 2014-05-19 | 4561 |
| 551 | 4 | 2014-06-26 | 4523 |
| 183 | 6 | 2014-07-15 | 4504 |
| 348 | 4 | 2014-07-24 | 4495 |