New York Numbers Evening results 2001
All 364 draws of 2001, newest first.
December 2001November 2001October 2001September 2001August 2001July 2001June 2001May 2001April 2001March 2001February 2001January 2001
December 2001
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, Dec 31, 2001 | 725 | 14 | All different |
| Sun, Dec 30, 2001 | 710 | 8 | All different |
| Sat, Dec 29, 2001 | 580 | 13 | All different |
| Fri, Dec 28, 2001 | 036 | 9 | All different |
| Thu, Dec 27, 2001 | 456 | 15 | All different |
| Wed, Dec 26, 2001 | 746 | 17 | All different |
| Mon, Dec 24, 2001 | 380 | 11 | All different |
| Sun, Dec 23, 2001 | 125 | 8 | All different |
| Sat, Dec 22, 2001 | 867 | 21 | All different |
| Fri, Dec 21, 2001 | 143 | 8 | All different |
| Thu, Dec 20, 2001 | 925 | 16 | All different |
| Wed, Dec 19, 2001 | 243 | 9 | All different |
| Tue, Dec 18, 2001 | 829 | 19 | All different |
| Mon, Dec 17, 2001 | 117 | 9 | Pair |
| Sun, Dec 16, 2001 | 831 | 12 | All different |
| Sat, Dec 15, 2001 | 991 | 19 | Pair |
| Fri, Dec 14, 2001 | 363 | 12 | Pair |
| Thu, Dec 13, 2001 | 083 | 11 | All different |
| Wed, Dec 12, 2001 | 081 | 9 | All different |
| Tue, Dec 11, 2001 | 242 | 8 | Pair |
| Mon, Dec 10, 2001 | 773 | 17 | Pair |
| Sun, Dec 9, 2001 | 999 | 27 | Triple |
| Sat, Dec 8, 2001 | 908 | 17 | All different |
| Fri, Dec 7, 2001 | 222 | 6 | Triple |
| Thu, Dec 6, 2001 | 049 | 13 | All different |
| Wed, Dec 5, 2001 | 858 | 21 | Pair |
| Tue, Dec 4, 2001 | 564 | 15 | All different |
| Mon, Dec 3, 2001 | 733 | 13 | Pair |
| Sun, Dec 2, 2001 | 550 | 10 | Pair |
| Sat, Dec 1, 2001 | 820 | 10 | All different |
November 2001
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Nov 30, 2001 | 143 | 8 | All different |
| Thu, Nov 29, 2001 | 152 | 8 | All different |
| Wed, Nov 28, 2001 | 180 | 9 | All different |
| Tue, Nov 27, 2001 | 129 | 12 | All different |
| Mon, Nov 26, 2001 | 238 | 13 | All different |
| Sun, Nov 25, 2001 | 772 | 16 | Pair |
| Sat, Nov 24, 2001 | 569 | 20 | All different |
| Fri, Nov 23, 2001 | 942 | 15 | All different |
| Thu, Nov 22, 2001 | 658 | 19 | All different |
| Wed, Nov 21, 2001 | 619 | 16 | All different |
| Tue, Nov 20, 2001 | 724 | 13 | All different |
| Mon, Nov 19, 2001 | 374 | 14 | All different |
| Sun, Nov 18, 2001 | 848 | 20 | Pair |
| Sat, Nov 17, 2001 | 671 | 14 | All different |
| Fri, Nov 16, 2001 | 615 | 12 | All different |
| Thu, Nov 15, 2001 | 095 | 14 | All different |
| Wed, Nov 14, 2001 | 534 | 12 | All different |
| Tue, Nov 13, 2001 | 405 | 9 | All different |
| Mon, Nov 12, 2001 | 096 | 15 | All different |
| Sun, Nov 11, 2001 | 460 | 10 | All different |
| Sat, Nov 10, 2001 | 225 | 9 | Pair |
| Fri, Nov 9, 2001 | 451 | 10 | All different |
| Thu, Nov 8, 2001 | 994 | 22 | Pair |
| Wed, Nov 7, 2001 | 618 | 15 | All different |
| Tue, Nov 6, 2001 | 968 | 23 | All different |
| Mon, Nov 5, 2001 | 579 | 21 | All different |
| Sun, Nov 4, 2001 | 885 | 21 | Pair |
| Sat, Nov 3, 2001 | 656 | 17 | Pair |
| Fri, Nov 2, 2001 | 922 | 13 | Pair |
| Thu, Nov 1, 2001 | 977 | 23 | Pair |
October 2001
September 2001
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Sep 30, 2001 | 629 | 17 | All different |
| Sat, Sep 29, 2001 | 898 | 25 | Pair |
| Fri, Sep 28, 2001 | 723 | 12 | All different |
| Thu, Sep 27, 2001 | 444 | 12 | Triple |
| Wed, Sep 26, 2001 | 973 | 19 | All different |
| Tue, Sep 25, 2001 | 263 | 11 | All different |
| Mon, Sep 24, 2001 | 518 | 14 | All different |
| Sun, Sep 23, 2001 | 387 | 18 | All different |
| Sat, Sep 22, 2001 | 704 | 11 | All different |
| Fri, Sep 21, 2001 | 618 | 15 | All different |
| Thu, Sep 20, 2001 | 538 | 16 | All different |
| Wed, Sep 19, 2001 | 180 | 9 | All different |
| Tue, Sep 18, 2001 | 991 | 19 | Pair |
| Mon, Sep 17, 2001 | 892 | 19 | All different |
| Sun, Sep 16, 2001 | 851 | 14 | All different |
| Sat, Sep 15, 2001 | 823 | 13 | All different |
| Fri, Sep 14, 2001 | 481 | 13 | All different |
| Thu, Sep 13, 2001 | 816 | 15 | All different |
| Wed, Sep 12, 2001 | 426 | 12 | All different |
| Tue, Sep 11, 2001 | 038 | 11 | All different |
| Mon, Sep 10, 2001 | 945 | 18 | All different |
| Sun, Sep 9, 2001 | 244 | 10 | Pair |
| Sat, Sep 8, 2001 | 918 | 18 | All different |
| Fri, Sep 7, 2001 | 104 | 5 | All different |
| Thu, Sep 6, 2001 | 022 | 4 | Pair |
| Wed, Sep 5, 2001 | 727 | 16 | Pair |
| Tue, Sep 4, 2001 | 419 | 14 | All different |
| Mon, Sep 3, 2001 | 175 | 13 | All different |
| Sun, Sep 2, 2001 | 974 | 20 | All different |
| Sat, Sep 1, 2001 | 598 | 22 | All different |
August 2001
July 2001
June 2001
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Jun 30, 2001 | 430 | 7 | All different |
| Fri, Jun 29, 2001 | 999 | 27 | Triple |
| Thu, Jun 28, 2001 | 775 | 19 | Pair |
| Wed, Jun 27, 2001 | 081 | 9 | All different |
| Tue, Jun 26, 2001 | 879 | 24 | All different |
| Mon, Jun 25, 2001 | 032 | 5 | All different |
| Sun, Jun 24, 2001 | 333 | 9 | Triple |
| Sat, Jun 23, 2001 | 146 | 11 | All different |
| Fri, Jun 22, 2001 | 883 | 19 | Pair |
| Thu, Jun 21, 2001 | 672 | 15 | All different |
| Wed, Jun 20, 2001 | 056 | 11 | All different |
| Tue, Jun 19, 2001 | 094 | 13 | All different |
| Mon, Jun 18, 2001 | 406 | 10 | All different |
| Sun, Jun 17, 2001 | 431 | 8 | All different |
| Sat, Jun 16, 2001 | 175 | 13 | All different |
| Fri, Jun 15, 2001 | 101 | 2 | Pair |
| Thu, Jun 14, 2001 | 525 | 12 | Pair |
| Wed, Jun 13, 2001 | 444 | 12 | Triple |
| Tue, Jun 12, 2001 | 265 | 13 | All different |
| Mon, Jun 11, 2001 | 962 | 17 | All different |
| Sun, Jun 10, 2001 | 820 | 10 | All different |
| Sat, Jun 9, 2001 | 152 | 8 | All different |
| Fri, Jun 8, 2001 | 747 | 18 | Pair |
| Thu, Jun 7, 2001 | 543 | 12 | All different |
| Wed, Jun 6, 2001 | 675 | 18 | All different |
| Tue, Jun 5, 2001 | 536 | 14 | All different |
| Mon, Jun 4, 2001 | 646 | 16 | Pair |
| Sun, Jun 3, 2001 | 194 | 14 | All different |
| Sat, Jun 2, 2001 | 194 | 14 | All different |
| Fri, Jun 1, 2001 | 281 | 11 | All different |
May 2001
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Thu, May 31, 2001 | 136 | 10 | All different |
| Wed, May 30, 2001 | 005 | 5 | Pair |
| Tue, May 29, 2001 | 583 | 16 | All different |
| Mon, May 28, 2001 | 117 | 9 | Pair |
| Sun, May 27, 2001 | 376 | 16 | All different |
| Sat, May 26, 2001 | 948 | 21 | All different |
| Fri, May 25, 2001 | 102 | 3 | All different |
| Thu, May 24, 2001 | 633 | 12 | Pair |
| Wed, May 23, 2001 | 678 | 21 | All different |
| Tue, May 22, 2001 | 252 | 9 | Pair |
| Mon, May 21, 2001 | 374 | 14 | All different |
| Sun, May 20, 2001 | 845 | 17 | All different |
| Sat, May 19, 2001 | 707 | 14 | Pair |
| Fri, May 18, 2001 | 202 | 4 | Pair |
| Thu, May 17, 2001 | 494 | 17 | Pair |
| Wed, May 16, 2001 | 205 | 7 | All different |
| Tue, May 15, 2001 | 777 | 21 | Triple |
| Mon, May 14, 2001 | 819 | 18 | All different |
| Sun, May 13, 2001 | 243 | 9 | All different |
| Sat, May 12, 2001 | 503 | 8 | All different |
| Fri, May 11, 2001 | 104 | 5 | All different |
| Thu, May 10, 2001 | 175 | 13 | All different |
| Wed, May 9, 2001 | 458 | 17 | All different |
| Tue, May 8, 2001 | 494 | 17 | Pair |
| Mon, May 7, 2001 | 942 | 15 | All different |
| Sun, May 6, 2001 | 464 | 14 | Pair |
| Sat, May 5, 2001 | 249 | 15 | All different |
| Fri, May 4, 2001 | 032 | 5 | All different |
| Thu, May 3, 2001 | 605 | 11 | All different |
| Wed, May 2, 2001 | 344 | 11 | Pair |
| Tue, May 1, 2001 | 502 | 7 | All different |
April 2001
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, Apr 30, 2001 | 771 | 15 | Pair |
| Sun, Apr 29, 2001 | 030 | 3 | Pair |
| Sat, Apr 28, 2001 | 475 | 16 | All different |
| Fri, Apr 27, 2001 | 206 | 8 | All different |
| Thu, Apr 26, 2001 | 342 | 9 | All different |
| Wed, Apr 25, 2001 | 041 | 5 | All different |
| Tue, Apr 24, 2001 | 533 | 11 | Pair |
| Mon, Apr 23, 2001 | 354 | 12 | All different |
| Sun, Apr 22, 2001 | 584 | 17 | All different |
| Sat, Apr 21, 2001 | 314 | 8 | All different |
| Fri, Apr 20, 2001 | 956 | 20 | All different |
| Thu, Apr 19, 2001 | 881 | 17 | Pair |
| Wed, Apr 18, 2001 | 274 | 13 | All different |
| Tue, Apr 17, 2001 | 453 | 12 | All different |
| Mon, Apr 16, 2001 | 023 | 5 | All different |
| Sun, Apr 15, 2001 | 424 | 10 | Pair |
| Sat, Apr 14, 2001 | 256 | 13 | All different |
| Fri, Apr 13, 2001 | 396 | 18 | All different |
| Thu, Apr 12, 2001 | 435 | 12 | All different |
| Wed, Apr 11, 2001 | 842 | 14 | All different |
| Tue, Apr 10, 2001 | 324 | 9 | All different |
| Mon, Apr 9, 2001 | 764 | 17 | All different |
| Sun, Apr 8, 2001 | 427 | 13 | All different |
| Sat, Apr 7, 2001 | 062 | 8 | All different |
| Fri, Apr 6, 2001 | 332 | 8 | Pair |
| Thu, Apr 5, 2001 | 370 | 10 | All different |
| Wed, Apr 4, 2001 | 305 | 8 | All different |
| Tue, Apr 3, 2001 | 353 | 11 | Pair |
| Mon, Apr 2, 2001 | 711 | 9 | Pair |
| Sun, Apr 1, 2001 | 571 | 13 | All different |
March 2001
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Mar 31, 2001 | 344 | 11 | Pair |
| Fri, Mar 30, 2001 | 609 | 15 | All different |
| Thu, Mar 29, 2001 | 104 | 5 | All different |
| Wed, Mar 28, 2001 | 169 | 16 | All different |
| Tue, Mar 27, 2001 | 973 | 19 | All different |
| Mon, Mar 26, 2001 | 281 | 11 | All different |
| Sun, Mar 25, 2001 | 616 | 13 | Pair |
| Sat, Mar 24, 2001 | 923 | 14 | All different |
| Fri, Mar 23, 2001 | 392 | 14 | All different |
| Thu, Mar 22, 2001 | 158 | 14 | All different |
| Wed, Mar 21, 2001 | 814 | 13 | All different |
| Tue, Mar 20, 2001 | 115 | 7 | Pair |
| Mon, Mar 19, 2001 | 652 | 13 | All different |
| Sun, Mar 18, 2001 | 731 | 11 | All different |
| Sat, Mar 17, 2001 | 876 | 21 | All different |
| Fri, Mar 16, 2001 | 265 | 13 | All different |
| Thu, Mar 15, 2001 | 747 | 18 | Pair |
| Wed, Mar 14, 2001 | 221 | 5 | Pair |
| Tue, Mar 13, 2001 | 309 | 12 | All different |
| Mon, Mar 12, 2001 | 552 | 12 | Pair |
| Sun, Mar 11, 2001 | 353 | 11 | Pair |
| Sat, Mar 10, 2001 | 207 | 9 | All different |
| Fri, Mar 9, 2001 | 232 | 7 | Pair |
| Thu, Mar 8, 2001 | 629 | 17 | All different |
| Wed, Mar 7, 2001 | 688 | 22 | Pair |
| Tue, Mar 6, 2001 | 247 | 13 | All different |
| Mon, Mar 5, 2001 | 590 | 14 | All different |
| Sun, Mar 4, 2001 | 119 | 11 | Pair |
| Sat, Mar 3, 2001 | 585 | 18 | Pair |
| Fri, Mar 2, 2001 | 685 | 19 | All different |
| Thu, Mar 1, 2001 | 525 | 12 | Pair |
February 2001
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Feb 28, 2001 | 886 | 22 | Pair |
| Tue, Feb 27, 2001 | 521 | 8 | All different |
| Mon, Feb 26, 2001 | 691 | 16 | All different |
| Sun, Feb 25, 2001 | 167 | 14 | All different |
| Sat, Feb 24, 2001 | 287 | 17 | All different |
| Fri, Feb 23, 2001 | 098 | 17 | All different |
| Thu, Feb 22, 2001 | 270 | 9 | All different |
| Wed, Feb 21, 2001 | 949 | 22 | Pair |
| Tue, Feb 20, 2001 | 747 | 18 | Pair |
| Mon, Feb 19, 2001 | 509 | 14 | All different |
| Sun, Feb 18, 2001 | 023 | 5 | All different |
| Sat, Feb 17, 2001 | 278 | 17 | All different |
| Fri, Feb 16, 2001 | 662 | 14 | Pair |
| Thu, Feb 15, 2001 | 698 | 23 | All different |
| Wed, Feb 14, 2001 | 943 | 16 | All different |
| Tue, Feb 13, 2001 | 468 | 18 | All different |
| Mon, Feb 12, 2001 | 070 | 7 | Pair |
| Sun, Feb 11, 2001 | 271 | 10 | All different |
| Sat, Feb 10, 2001 | 504 | 9 | All different |
| Fri, Feb 9, 2001 | 497 | 20 | All different |
| Thu, Feb 8, 2001 | 656 | 17 | Pair |
| Wed, Feb 7, 2001 | 954 | 18 | All different |
| Tue, Feb 6, 2001 | 302 | 5 | All different |
| Mon, Feb 5, 2001 | 035 | 8 | All different |
| Sun, Feb 4, 2001 | 891 | 18 | All different |
| Sat, Feb 3, 2001 | 298 | 19 | All different |
| Fri, Feb 2, 2001 | 256 | 13 | All different |
| Thu, Feb 1, 2001 | 001 | 1 | Pair |