New York Numbers Evening results 1999
All 364 draws of 1999, newest first.
December 1999November 1999October 1999September 1999August 1999July 1999June 1999May 1999April 1999March 1999February 1999January 1999
December 1999
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Dec 31, 1999 | 783 | 18 | All different |
| Thu, Dec 30, 1999 | 465 | 15 | All different |
| Wed, Dec 29, 1999 | 351 | 9 | All different |
| Tue, Dec 28, 1999 | 863 | 17 | All different |
| Mon, Dec 27, 1999 | 111 | 3 | Triple |
| Sun, Dec 26, 1999 | 441 | 9 | Pair |
| Fri, Dec 24, 1999 | 674 | 17 | All different |
| Thu, Dec 23, 1999 | 424 | 10 | Pair |
| Wed, Dec 22, 1999 | 664 | 16 | Pair |
| Tue, Dec 21, 1999 | 244 | 10 | Pair |
| Mon, Dec 20, 1999 | 473 | 14 | All different |
| Sun, Dec 19, 1999 | 346 | 13 | All different |
| Sat, Dec 18, 1999 | 018 | 9 | All different |
| Fri, Dec 17, 1999 | 953 | 17 | All different |
| Thu, Dec 16, 1999 | 988 | 25 | Pair |
| Wed, Dec 15, 1999 | 151 | 7 | Pair |
| Tue, Dec 14, 1999 | 975 | 21 | All different |
| Mon, Dec 13, 1999 | 480 | 12 | All different |
| Sun, Dec 12, 1999 | 823 | 13 | All different |
| Sat, Dec 11, 1999 | 287 | 17 | All different |
| Fri, Dec 10, 1999 | 027 | 9 | All different |
| Thu, Dec 9, 1999 | 774 | 18 | Pair |
| Wed, Dec 8, 1999 | 541 | 10 | All different |
| Tue, Dec 7, 1999 | 478 | 19 | All different |
| Mon, Dec 6, 1999 | 918 | 18 | All different |
| Sun, Dec 5, 1999 | 561 | 12 | All different |
| Sat, Dec 4, 1999 | 116 | 8 | Pair |
| Fri, Dec 3, 1999 | 416 | 11 | All different |
| Thu, Dec 2, 1999 | 630 | 9 | All different |
| Wed, Dec 1, 1999 | 986 | 23 | All different |
November 1999
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Nov 30, 1999 | 696 | 21 | Pair |
| Mon, Nov 29, 1999 | 926 | 17 | All different |
| Sun, Nov 28, 1999 | 531 | 9 | All different |
| Sat, Nov 27, 1999 | 426 | 12 | All different |
| Fri, Nov 26, 1999 | 858 | 21 | Pair |
| Thu, Nov 25, 1999 | 652 | 13 | All different |
| Wed, Nov 24, 1999 | 656 | 17 | Pair |
| Tue, Nov 23, 1999 | 591 | 15 | All different |
| Mon, Nov 22, 1999 | 569 | 20 | All different |
| Sun, Nov 21, 1999 | 232 | 7 | Pair |
| Sat, Nov 20, 1999 | 510 | 6 | All different |
| Fri, Nov 19, 1999 | 039 | 12 | All different |
| Thu, Nov 18, 1999 | 176 | 14 | All different |
| Wed, Nov 17, 1999 | 008 | 8 | Pair |
| Tue, Nov 16, 1999 | 700 | 7 | Pair |
| Mon, Nov 15, 1999 | 979 | 25 | Pair |
| Sun, Nov 14, 1999 | 660 | 12 | Pair |
| Sat, Nov 13, 1999 | 921 | 12 | All different |
| Fri, Nov 12, 1999 | 769 | 22 | All different |
| Thu, Nov 11, 1999 | 287 | 17 | All different |
| Wed, Nov 10, 1999 | 857 | 20 | All different |
| Tue, Nov 9, 1999 | 328 | 13 | All different |
| Mon, Nov 8, 1999 | 200 | 2 | Pair |
| Sun, Nov 7, 1999 | 019 | 10 | All different |
| Sat, Nov 6, 1999 | 048 | 12 | All different |
| Fri, Nov 5, 1999 | 083 | 11 | All different |
| Thu, Nov 4, 1999 | 781 | 16 | All different |
| Wed, Nov 3, 1999 | 727 | 16 | Pair |
| Tue, Nov 2, 1999 | 311 | 5 | Pair |
| Mon, Nov 1, 1999 | 766 | 19 | Pair |
October 1999
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Oct 31, 1999 | 877 | 22 | Pair |
| Sat, Oct 30, 1999 | 913 | 13 | All different |
| Fri, Oct 29, 1999 | 923 | 14 | All different |
| Thu, Oct 28, 1999 | 301 | 4 | All different |
| Wed, Oct 27, 1999 | 524 | 11 | All different |
| Tue, Oct 26, 1999 | 054 | 9 | All different |
| Mon, Oct 25, 1999 | 957 | 21 | All different |
| Sun, Oct 24, 1999 | 882 | 18 | Pair |
| Sat, Oct 23, 1999 | 310 | 4 | All different |
| Fri, Oct 22, 1999 | 441 | 9 | Pair |
| Thu, Oct 21, 1999 | 580 | 13 | All different |
| Wed, Oct 20, 1999 | 715 | 13 | All different |
| Tue, Oct 19, 1999 | 038 | 11 | All different |
| Mon, Oct 18, 1999 | 697 | 22 | All different |
| Sun, Oct 17, 1999 | 845 | 17 | All different |
| Sat, Oct 16, 1999 | 778 | 22 | Pair |
| Fri, Oct 15, 1999 | 404 | 8 | Pair |
| Thu, Oct 14, 1999 | 487 | 19 | All different |
| Wed, Oct 13, 1999 | 600 | 6 | Pair |
| Tue, Oct 12, 1999 | 324 | 9 | All different |
| Mon, Oct 11, 1999 | 975 | 21 | All different |
| Sun, Oct 10, 1999 | 099 | 18 | Pair |
| Sat, Oct 9, 1999 | 026 | 8 | All different |
| Fri, Oct 8, 1999 | 893 | 20 | All different |
| Thu, Oct 7, 1999 | 466 | 16 | Pair |
| Wed, Oct 6, 1999 | 740 | 11 | All different |
| Tue, Oct 5, 1999 | 852 | 15 | All different |
| Mon, Oct 4, 1999 | 551 | 11 | Pair |
| Sun, Oct 3, 1999 | 373 | 13 | Pair |
| Sat, Oct 2, 1999 | 224 | 8 | Pair |
| Fri, Oct 1, 1999 | 111 | 3 | Triple |
September 1999
August 1999
July 1999
June 1999
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Jun 30, 1999 | 276 | 15 | All different |
| Tue, Jun 29, 1999 | 869 | 23 | All different |
| Mon, Jun 28, 1999 | 859 | 22 | All different |
| Sun, Jun 27, 1999 | 691 | 16 | All different |
| Sat, Jun 26, 1999 | 223 | 7 | Pair |
| Fri, Jun 25, 1999 | 222 | 6 | Triple |
| Thu, Jun 24, 1999 | 992 | 20 | Pair |
| Wed, Jun 23, 1999 | 434 | 11 | Pair |
| Tue, Jun 22, 1999 | 413 | 8 | All different |
| Mon, Jun 21, 1999 | 440 | 8 | Pair |
| Sun, Jun 20, 1999 | 664 | 16 | Pair |
| Sat, Jun 19, 1999 | 310 | 4 | All different |
| Fri, Jun 18, 1999 | 741 | 12 | All different |
| Thu, Jun 17, 1999 | 081 | 9 | All different |
| Wed, Jun 16, 1999 | 015 | 6 | All different |
| Tue, Jun 15, 1999 | 691 | 16 | All different |
| Mon, Jun 14, 1999 | 798 | 24 | All different |
| Sun, Jun 13, 1999 | 118 | 10 | Pair |
| Sat, Jun 12, 1999 | 481 | 13 | All different |
| Fri, Jun 11, 1999 | 611 | 8 | Pair |
| Thu, Jun 10, 1999 | 937 | 19 | All different |
| Wed, Jun 9, 1999 | 620 | 8 | All different |
| Tue, Jun 8, 1999 | 278 | 17 | All different |
| Mon, Jun 7, 1999 | 971 | 17 | All different |
| Sun, Jun 6, 1999 | 500 | 5 | Pair |
| Sat, Jun 5, 1999 | 203 | 5 | All different |
| Fri, Jun 4, 1999 | 797 | 23 | Pair |
| Thu, Jun 3, 1999 | 659 | 20 | All different |
| Wed, Jun 2, 1999 | 940 | 13 | All different |
| Tue, Jun 1, 1999 | 625 | 13 | All different |
May 1999
April 1999
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Apr 30, 1999 | 669 | 21 | Pair |
| Thu, Apr 29, 1999 | 166 | 13 | Pair |
| Wed, Apr 28, 1999 | 583 | 16 | All different |
| Tue, Apr 27, 1999 | 426 | 12 | All different |
| Mon, Apr 26, 1999 | 931 | 13 | All different |
| Sun, Apr 25, 1999 | 890 | 17 | All different |
| Sat, Apr 24, 1999 | 134 | 8 | All different |
| Fri, Apr 23, 1999 | 437 | 14 | All different |
| Thu, Apr 22, 1999 | 820 | 10 | All different |
| Wed, Apr 21, 1999 | 774 | 18 | Pair |
| Tue, Apr 20, 1999 | 787 | 22 | Pair |
| Mon, Apr 19, 1999 | 397 | 19 | All different |
| Sun, Apr 18, 1999 | 699 | 24 | Pair |
| Sat, Apr 17, 1999 | 119 | 11 | Pair |
| Fri, Apr 16, 1999 | 998 | 26 | Pair |
| Thu, Apr 15, 1999 | 531 | 9 | All different |
| Wed, Apr 14, 1999 | 927 | 18 | All different |
| Tue, Apr 13, 1999 | 456 | 15 | All different |
| Mon, Apr 12, 1999 | 810 | 9 | All different |
| Sun, Apr 11, 1999 | 737 | 17 | Pair |
| Sat, Apr 10, 1999 | 450 | 9 | All different |
| Fri, Apr 9, 1999 | 381 | 12 | All different |
| Thu, Apr 8, 1999 | 105 | 6 | All different |
| Wed, Apr 7, 1999 | 715 | 13 | All different |
| Tue, Apr 6, 1999 | 805 | 13 | All different |
| Mon, Apr 5, 1999 | 126 | 9 | All different |
| Sun, Apr 4, 1999 | 440 | 8 | Pair |
| Sat, Apr 3, 1999 | 316 | 10 | All different |
| Fri, Apr 2, 1999 | 051 | 6 | All different |
| Thu, Apr 1, 1999 | 690 | 15 | All different |
March 1999
February 1999
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Feb 28, 1999 | 410 | 5 | All different |
| Sat, Feb 27, 1999 | 487 | 19 | All different |
| Fri, Feb 26, 1999 | 155 | 11 | Pair |
| Thu, Feb 25, 1999 | 091 | 10 | All different |
| Wed, Feb 24, 1999 | 842 | 14 | All different |
| Tue, Feb 23, 1999 | 322 | 7 | Pair |
| Mon, Feb 22, 1999 | 078 | 15 | All different |
| Sun, Feb 21, 1999 | 252 | 9 | Pair |
| Sat, Feb 20, 1999 | 817 | 16 | All different |
| Fri, Feb 19, 1999 | 852 | 15 | All different |
| Thu, Feb 18, 1999 | 506 | 11 | All different |
| Wed, Feb 17, 1999 | 743 | 14 | All different |
| Tue, Feb 16, 1999 | 901 | 10 | All different |
| Mon, Feb 15, 1999 | 466 | 16 | Pair |
| Sun, Feb 14, 1999 | 470 | 11 | All different |
| Sat, Feb 13, 1999 | 336 | 12 | Pair |
| Fri, Feb 12, 1999 | 671 | 14 | All different |
| Thu, Feb 11, 1999 | 968 | 23 | All different |
| Wed, Feb 10, 1999 | 996 | 24 | Pair |
| Tue, Feb 9, 1999 | 087 | 15 | All different |
| Mon, Feb 8, 1999 | 878 | 23 | Pair |
| Sun, Feb 7, 1999 | 380 | 11 | All different |
| Sat, Feb 6, 1999 | 021 | 3 | All different |
| Fri, Feb 5, 1999 | 470 | 11 | All different |
| Thu, Feb 4, 1999 | 772 | 16 | Pair |
| Wed, Feb 3, 1999 | 400 | 4 | Pair |
| Tue, Feb 2, 1999 | 373 | 13 | Pair |
| Mon, Feb 1, 1999 | 991 | 19 | Pair |