New York Numbers Evening results 2004
All 365 draws of 2004, newest first.
December 2004November 2004October 2004September 2004August 2004July 2004June 2004May 2004April 2004March 2004February 2004January 2004
December 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Dec 31, 2004 | 058 | 13 | All different |
| Thu, Dec 30, 2004 | 612 | 9 | All different |
| Wed, Dec 29, 2004 | 506 | 11 | All different |
| Tue, Dec 28, 2004 | 193 | 13 | All different |
| Mon, Dec 27, 2004 | 099 | 18 | Pair |
| Sun, Dec 26, 2004 | 339 | 15 | Pair |
| Fri, Dec 24, 2004 | 275 | 14 | All different |
| Thu, Dec 23, 2004 | 341 | 8 | All different |
| Wed, Dec 22, 2004 | 791 | 17 | All different |
| Tue, Dec 21, 2004 | 157 | 13 | All different |
| Mon, Dec 20, 2004 | 620 | 8 | All different |
| Sun, Dec 19, 2004 | 111 | 3 | Triple |
| Sat, Dec 18, 2004 | 423 | 9 | All different |
| Fri, Dec 17, 2004 | 181 | 10 | Pair |
| Thu, Dec 16, 2004 | 322 | 7 | Pair |
| Wed, Dec 15, 2004 | 657 | 18 | All different |
| Tue, Dec 14, 2004 | 528 | 15 | All different |
| Mon, Dec 13, 2004 | 835 | 16 | All different |
| Sun, Dec 12, 2004 | 560 | 11 | All different |
| Sat, Dec 11, 2004 | 519 | 15 | All different |
| Fri, Dec 10, 2004 | 760 | 13 | All different |
| Thu, Dec 9, 2004 | 980 | 17 | All different |
| Wed, Dec 8, 2004 | 368 | 17 | All different |
| Tue, Dec 7, 2004 | 725 | 14 | All different |
| Mon, Dec 6, 2004 | 453 | 12 | All different |
| Sun, Dec 5, 2004 | 060 | 6 | Pair |
| Sat, Dec 4, 2004 | 384 | 15 | All different |
| Fri, Dec 3, 2004 | 622 | 10 | Pair |
| Thu, Dec 2, 2004 | 266 | 14 | Pair |
| Wed, Dec 1, 2004 | 433 | 10 | Pair |
November 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Nov 30, 2004 | 175 | 13 | All different |
| Mon, Nov 29, 2004 | 240 | 6 | All different |
| Sun, Nov 28, 2004 | 402 | 6 | All different |
| Sat, Nov 27, 2004 | 021 | 3 | All different |
| Fri, Nov 26, 2004 | 780 | 15 | All different |
| Thu, Nov 25, 2004 | 311 | 5 | Pair |
| Wed, Nov 24, 2004 | 333 | 9 | Triple |
| Tue, Nov 23, 2004 | 405 | 9 | All different |
| Mon, Nov 22, 2004 | 535 | 13 | Pair |
| Sun, Nov 21, 2004 | 867 | 21 | All different |
| Sat, Nov 20, 2004 | 963 | 18 | All different |
| Fri, Nov 19, 2004 | 959 | 23 | Pair |
| Thu, Nov 18, 2004 | 081 | 9 | All different |
| Wed, Nov 17, 2004 | 503 | 8 | All different |
| Tue, Nov 16, 2004 | 925 | 16 | All different |
| Mon, Nov 15, 2004 | 118 | 10 | Pair |
| Sun, Nov 14, 2004 | 016 | 7 | All different |
| Sat, Nov 13, 2004 | 546 | 15 | All different |
| Fri, Nov 12, 2004 | 990 | 18 | Pair |
| Thu, Nov 11, 2004 | 212 | 5 | Pair |
| Wed, Nov 10, 2004 | 158 | 14 | All different |
| Tue, Nov 9, 2004 | 484 | 16 | Pair |
| Mon, Nov 8, 2004 | 407 | 11 | All different |
| Sun, Nov 7, 2004 | 039 | 12 | All different |
| Sat, Nov 6, 2004 | 539 | 17 | All different |
| Fri, Nov 5, 2004 | 887 | 23 | Pair |
| Thu, Nov 4, 2004 | 441 | 9 | Pair |
| Wed, Nov 3, 2004 | 730 | 10 | All different |
| Tue, Nov 2, 2004 | 787 | 22 | Pair |
| Mon, Nov 1, 2004 | 493 | 16 | All different |
October 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Oct 31, 2004 | 322 | 7 | Pair |
| Sat, Oct 30, 2004 | 439 | 16 | All different |
| Fri, Oct 29, 2004 | 548 | 17 | All different |
| Thu, Oct 28, 2004 | 982 | 19 | All different |
| Wed, Oct 27, 2004 | 774 | 18 | Pair |
| Tue, Oct 26, 2004 | 081 | 9 | All different |
| Mon, Oct 25, 2004 | 755 | 17 | Pair |
| Sun, Oct 24, 2004 | 617 | 14 | All different |
| Sat, Oct 23, 2004 | 912 | 12 | All different |
| Fri, Oct 22, 2004 | 006 | 6 | Pair |
| Thu, Oct 21, 2004 | 574 | 16 | All different |
| Wed, Oct 20, 2004 | 424 | 10 | Pair |
| Tue, Oct 19, 2004 | 399 | 21 | Pair |
| Mon, Oct 18, 2004 | 042 | 6 | All different |
| Sun, Oct 17, 2004 | 533 | 11 | Pair |
| Sat, Oct 16, 2004 | 892 | 19 | All different |
| Fri, Oct 15, 2004 | 151 | 7 | Pair |
| Thu, Oct 14, 2004 | 149 | 14 | All different |
| Wed, Oct 13, 2004 | 532 | 10 | All different |
| Tue, Oct 12, 2004 | 526 | 13 | All different |
| Mon, Oct 11, 2004 | 641 | 11 | All different |
| Sun, Oct 10, 2004 | 236 | 11 | All different |
| Sat, Oct 9, 2004 | 050 | 5 | Pair |
| Fri, Oct 8, 2004 | 751 | 13 | All different |
| Thu, Oct 7, 2004 | 617 | 14 | All different |
| Wed, Oct 6, 2004 | 090 | 9 | Pair |
| Tue, Oct 5, 2004 | 817 | 16 | All different |
| Mon, Oct 4, 2004 | 135 | 9 | All different |
| Sun, Oct 3, 2004 | 675 | 18 | All different |
| Sat, Oct 2, 2004 | 400 | 4 | Pair |
| Fri, Oct 1, 2004 | 294 | 15 | All different |
September 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Thu, Sep 30, 2004 | 210 | 3 | All different |
| Wed, Sep 29, 2004 | 751 | 13 | All different |
| Tue, Sep 28, 2004 | 979 | 25 | Pair |
| Mon, Sep 27, 2004 | 850 | 13 | All different |
| Sun, Sep 26, 2004 | 400 | 4 | Pair |
| Sat, Sep 25, 2004 | 549 | 18 | All different |
| Fri, Sep 24, 2004 | 185 | 14 | All different |
| Thu, Sep 23, 2004 | 562 | 13 | All different |
| Wed, Sep 22, 2004 | 922 | 13 | Pair |
| Tue, Sep 21, 2004 | 117 | 9 | Pair |
| Mon, Sep 20, 2004 | 175 | 13 | All different |
| Sun, Sep 19, 2004 | 236 | 11 | All different |
| Sat, Sep 18, 2004 | 298 | 19 | All different |
| Fri, Sep 17, 2004 | 153 | 9 | All different |
| Thu, Sep 16, 2004 | 484 | 16 | Pair |
| Wed, Sep 15, 2004 | 543 | 12 | All different |
| Tue, Sep 14, 2004 | 448 | 16 | Pair |
| Mon, Sep 13, 2004 | 970 | 16 | All different |
| Sun, Sep 12, 2004 | 021 | 3 | All different |
| Sat, Sep 11, 2004 | 429 | 15 | All different |
| Fri, Sep 10, 2004 | 184 | 13 | All different |
| Thu, Sep 9, 2004 | 317 | 11 | All different |
| Wed, Sep 8, 2004 | 946 | 19 | All different |
| Tue, Sep 7, 2004 | 499 | 22 | Pair |
| Mon, Sep 6, 2004 | 088 | 16 | Pair |
| Sun, Sep 5, 2004 | 355 | 13 | Pair |
| Sat, Sep 4, 2004 | 917 | 17 | All different |
| Fri, Sep 3, 2004 | 207 | 9 | All different |
| Thu, Sep 2, 2004 | 833 | 14 | Pair |
| Wed, Sep 1, 2004 | 868 | 22 | Pair |
August 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Aug 31, 2004 | 786 | 21 | All different |
| Mon, Aug 30, 2004 | 363 | 12 | Pair |
| Sun, Aug 29, 2004 | 180 | 9 | All different |
| Sat, Aug 28, 2004 | 952 | 16 | All different |
| Fri, Aug 27, 2004 | 483 | 15 | All different |
| Thu, Aug 26, 2004 | 941 | 14 | All different |
| Wed, Aug 25, 2004 | 857 | 20 | All different |
| Tue, Aug 24, 2004 | 348 | 15 | All different |
| Mon, Aug 23, 2004 | 149 | 14 | All different |
| Sun, Aug 22, 2004 | 115 | 7 | Pair |
| Sat, Aug 21, 2004 | 849 | 21 | All different |
| Fri, Aug 20, 2004 | 126 | 9 | All different |
| Thu, Aug 19, 2004 | 357 | 15 | All different |
| Wed, Aug 18, 2004 | 094 | 13 | All different |
| Tue, Aug 17, 2004 | 979 | 25 | Pair |
| Mon, Aug 16, 2004 | 046 | 10 | All different |
| Sun, Aug 15, 2004 | 190 | 10 | All different |
| Sat, Aug 14, 2004 | 314 | 8 | All different |
| Fri, Aug 13, 2004 | 474 | 15 | Pair |
| Thu, Aug 12, 2004 | 419 | 14 | All different |
| Wed, Aug 11, 2004 | 772 | 16 | Pair |
| Tue, Aug 10, 2004 | 874 | 19 | All different |
| Mon, Aug 9, 2004 | 118 | 10 | Pair |
| Sun, Aug 8, 2004 | 273 | 12 | All different |
| Sat, Aug 7, 2004 | 799 | 25 | Pair |
| Fri, Aug 6, 2004 | 086 | 14 | All different |
| Thu, Aug 5, 2004 | 265 | 13 | All different |
| Wed, Aug 4, 2004 | 285 | 15 | All different |
| Tue, Aug 3, 2004 | 297 | 18 | All different |
| Mon, Aug 2, 2004 | 869 | 23 | All different |
| Sun, Aug 1, 2004 | 926 | 17 | All different |
July 2004
June 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Jun 30, 2004 | 330 | 6 | Pair |
| Tue, Jun 29, 2004 | 904 | 13 | All different |
| Mon, Jun 28, 2004 | 917 | 17 | All different |
| Sun, Jun 27, 2004 | 910 | 10 | All different |
| Sat, Jun 26, 2004 | 977 | 23 | Pair |
| Fri, Jun 25, 2004 | 327 | 12 | All different |
| Thu, Jun 24, 2004 | 134 | 8 | All different |
| Wed, Jun 23, 2004 | 185 | 14 | All different |
| Tue, Jun 22, 2004 | 058 | 13 | All different |
| Mon, Jun 21, 2004 | 452 | 11 | All different |
| Sun, Jun 20, 2004 | 893 | 20 | All different |
| Sat, Jun 19, 2004 | 996 | 24 | Pair |
| Fri, Jun 18, 2004 | 534 | 12 | All different |
| Thu, Jun 17, 2004 | 859 | 22 | All different |
| Wed, Jun 16, 2004 | 950 | 14 | All different |
| Tue, Jun 15, 2004 | 317 | 11 | All different |
| Mon, Jun 14, 2004 | 850 | 13 | All different |
| Sun, Jun 13, 2004 | 005 | 5 | Pair |
| Sat, Jun 12, 2004 | 178 | 16 | All different |
| Fri, Jun 11, 2004 | 347 | 14 | All different |
| Thu, Jun 10, 2004 | 891 | 18 | All different |
| Wed, Jun 9, 2004 | 246 | 12 | All different |
| Tue, Jun 8, 2004 | 970 | 16 | All different |
| Mon, Jun 7, 2004 | 133 | 7 | Pair |
| Sun, Jun 6, 2004 | 041 | 5 | All different |
| Sat, Jun 5, 2004 | 945 | 18 | All different |
| Fri, Jun 4, 2004 | 190 | 10 | All different |
| Thu, Jun 3, 2004 | 600 | 6 | Pair |
| Wed, Jun 2, 2004 | 708 | 15 | All different |
| Tue, Jun 1, 2004 | 955 | 19 | Pair |
May 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, May 31, 2004 | 078 | 15 | All different |
| Sun, May 30, 2004 | 102 | 3 | All different |
| Sat, May 29, 2004 | 856 | 19 | All different |
| Fri, May 28, 2004 | 454 | 13 | Pair |
| Thu, May 27, 2004 | 773 | 17 | Pair |
| Wed, May 26, 2004 | 992 | 20 | Pair |
| Tue, May 25, 2004 | 070 | 7 | Pair |
| Mon, May 24, 2004 | 188 | 17 | Pair |
| Sun, May 23, 2004 | 674 | 17 | All different |
| Sat, May 22, 2004 | 261 | 9 | All different |
| Fri, May 21, 2004 | 957 | 21 | All different |
| Thu, May 20, 2004 | 649 | 19 | All different |
| Wed, May 19, 2004 | 154 | 10 | All different |
| Tue, May 18, 2004 | 849 | 21 | All different |
| Mon, May 17, 2004 | 498 | 21 | All different |
| Sun, May 16, 2004 | 704 | 11 | All different |
| Sat, May 15, 2004 | 738 | 18 | All different |
| Fri, May 14, 2004 | 136 | 10 | All different |
| Thu, May 13, 2004 | 112 | 4 | Pair |
| Wed, May 12, 2004 | 810 | 9 | All different |
| Tue, May 11, 2004 | 785 | 20 | All different |
| Mon, May 10, 2004 | 311 | 5 | Pair |
| Sun, May 9, 2004 | 530 | 8 | All different |
| Sat, May 8, 2004 | 625 | 13 | All different |
| Fri, May 7, 2004 | 865 | 19 | All different |
| Thu, May 6, 2004 | 774 | 18 | Pair |
| Wed, May 5, 2004 | 300 | 3 | Pair |
| Tue, May 4, 2004 | 449 | 17 | Pair |
| Mon, May 3, 2004 | 865 | 19 | All different |
| Sun, May 2, 2004 | 100 | 1 | Pair |
| Sat, May 1, 2004 | 717 | 15 | Pair |
April 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Apr 30, 2004 | 560 | 11 | All different |
| Thu, Apr 29, 2004 | 987 | 24 | All different |
| Wed, Apr 28, 2004 | 162 | 9 | All different |
| Tue, Apr 27, 2004 | 961 | 16 | All different |
| Mon, Apr 26, 2004 | 816 | 15 | All different |
| Sun, Apr 25, 2004 | 626 | 14 | Pair |
| Sat, Apr 24, 2004 | 493 | 16 | All different |
| Fri, Apr 23, 2004 | 069 | 15 | All different |
| Thu, Apr 22, 2004 | 979 | 25 | Pair |
| Wed, Apr 21, 2004 | 229 | 13 | Pair |
| Tue, Apr 20, 2004 | 554 | 14 | Pair |
| Mon, Apr 19, 2004 | 191 | 11 | Pair |
| Sun, Apr 18, 2004 | 977 | 23 | Pair |
| Sat, Apr 17, 2004 | 861 | 15 | All different |
| Fri, Apr 16, 2004 | 244 | 10 | Pair |
| Thu, Apr 15, 2004 | 546 | 15 | All different |
| Wed, Apr 14, 2004 | 007 | 7 | Pair |
| Tue, Apr 13, 2004 | 586 | 19 | All different |
| Mon, Apr 12, 2004 | 888 | 24 | Triple |
| Sun, Apr 11, 2004 | 603 | 9 | All different |
| Sat, Apr 10, 2004 | 239 | 14 | All different |
| Fri, Apr 9, 2004 | 222 | 6 | Triple |
| Thu, Apr 8, 2004 | 507 | 12 | All different |
| Wed, Apr 7, 2004 | 217 | 10 | All different |
| Tue, Apr 6, 2004 | 573 | 15 | All different |
| Mon, Apr 5, 2004 | 648 | 18 | All different |
| Sun, Apr 4, 2004 | 661 | 13 | Pair |
| Sat, Apr 3, 2004 | 811 | 10 | Pair |
| Fri, Apr 2, 2004 | 173 | 11 | All different |
| Thu, Apr 1, 2004 | 337 | 13 | Pair |
March 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Mar 31, 2004 | 781 | 16 | All different |
| Tue, Mar 30, 2004 | 829 | 19 | All different |
| Mon, Mar 29, 2004 | 910 | 10 | All different |
| Sun, Mar 28, 2004 | 386 | 17 | All different |
| Sat, Mar 27, 2004 | 730 | 10 | All different |
| Fri, Mar 26, 2004 | 551 | 11 | Pair |
| Thu, Mar 25, 2004 | 178 | 16 | All different |
| Wed, Mar 24, 2004 | 568 | 19 | All different |
| Tue, Mar 23, 2004 | 708 | 15 | All different |
| Mon, Mar 22, 2004 | 198 | 18 | All different |
| Sun, Mar 21, 2004 | 137 | 11 | All different |
| Sat, Mar 20, 2004 | 339 | 15 | Pair |
| Fri, Mar 19, 2004 | 604 | 10 | All different |
| Thu, Mar 18, 2004 | 919 | 19 | Pair |
| Wed, Mar 17, 2004 | 320 | 5 | All different |
| Tue, Mar 16, 2004 | 616 | 13 | Pair |
| Mon, Mar 15, 2004 | 592 | 16 | All different |
| Sun, Mar 14, 2004 | 618 | 15 | All different |
| Sat, Mar 13, 2004 | 735 | 15 | All different |
| Fri, Mar 12, 2004 | 087 | 15 | All different |
| Thu, Mar 11, 2004 | 899 | 26 | Pair |
| Wed, Mar 10, 2004 | 374 | 14 | All different |
| Tue, Mar 9, 2004 | 333 | 9 | Triple |
| Mon, Mar 8, 2004 | 663 | 15 | Pair |
| Sun, Mar 7, 2004 | 037 | 10 | All different |
| Sat, Mar 6, 2004 | 801 | 9 | All different |
| Fri, Mar 5, 2004 | 349 | 16 | All different |
| Thu, Mar 4, 2004 | 927 | 18 | All different |
| Wed, Mar 3, 2004 | 317 | 11 | All different |
| Tue, Mar 2, 2004 | 893 | 20 | All different |
| Mon, Mar 1, 2004 | 156 | 12 | All different |
February 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Feb 29, 2004 | 488 | 20 | Pair |
| Sat, Feb 28, 2004 | 536 | 14 | All different |
| Fri, Feb 27, 2004 | 308 | 11 | All different |
| Thu, Feb 26, 2004 | 239 | 14 | All different |
| Wed, Feb 25, 2004 | 469 | 19 | All different |
| Tue, Feb 24, 2004 | 400 | 4 | Pair |
| Mon, Feb 23, 2004 | 314 | 8 | All different |
| Sun, Feb 22, 2004 | 064 | 10 | All different |
| Sat, Feb 21, 2004 | 189 | 18 | All different |
| Fri, Feb 20, 2004 | 976 | 22 | All different |
| Thu, Feb 19, 2004 | 840 | 12 | All different |
| Wed, Feb 18, 2004 | 396 | 18 | All different |
| Tue, Feb 17, 2004 | 631 | 10 | All different |
| Mon, Feb 16, 2004 | 213 | 6 | All different |
| Sun, Feb 15, 2004 | 243 | 9 | All different |
| Sat, Feb 14, 2004 | 971 | 17 | All different |
| Fri, Feb 13, 2004 | 024 | 6 | All different |
| Thu, Feb 12, 2004 | 369 | 18 | All different |
| Wed, Feb 11, 2004 | 080 | 8 | Pair |
| Tue, Feb 10, 2004 | 540 | 9 | All different |
| Mon, Feb 9, 2004 | 444 | 12 | Triple |
| Sun, Feb 8, 2004 | 220 | 4 | Pair |
| Sat, Feb 7, 2004 | 090 | 9 | Pair |
| Fri, Feb 6, 2004 | 463 | 13 | All different |
| Thu, Feb 5, 2004 | 999 | 27 | Triple |
| Wed, Feb 4, 2004 | 784 | 19 | All different |
| Tue, Feb 3, 2004 | 931 | 13 | All different |
| Mon, Feb 2, 2004 | 723 | 12 | All different |
| Sun, Feb 1, 2004 | 545 | 14 | Pair |
January 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Jan 31, 2004 | 100 | 1 | Pair |
| Fri, Jan 30, 2004 | 092 | 11 | All different |
| Thu, Jan 29, 2004 | 754 | 16 | All different |
| Wed, Jan 28, 2004 | 458 | 17 | All different |
| Tue, Jan 27, 2004 | 440 | 8 | Pair |
| Mon, Jan 26, 2004 | 382 | 13 | All different |
| Sun, Jan 25, 2004 | 933 | 15 | Pair |
| Sat, Jan 24, 2004 | 864 | 18 | All different |
| Fri, Jan 23, 2004 | 793 | 19 | All different |
| Thu, Jan 22, 2004 | 606 | 12 | Pair |
| Wed, Jan 21, 2004 | 196 | 16 | All different |
| Tue, Jan 20, 2004 | 248 | 14 | All different |
| Mon, Jan 19, 2004 | 598 | 22 | All different |
| Sun, Jan 18, 2004 | 968 | 23 | All different |
| Sat, Jan 17, 2004 | 966 | 21 | Pair |
| Fri, Jan 16, 2004 | 674 | 17 | All different |
| Thu, Jan 15, 2004 | 197 | 17 | All different |
| Wed, Jan 14, 2004 | 599 | 23 | Pair |
| Tue, Jan 13, 2004 | 323 | 8 | Pair |
| Mon, Jan 12, 2004 | 067 | 13 | All different |
| Sun, Jan 11, 2004 | 569 | 20 | All different |
| Sat, Jan 10, 2004 | 510 | 6 | All different |
| Fri, Jan 9, 2004 | 757 | 19 | Pair |
| Thu, Jan 8, 2004 | 377 | 17 | Pair |
| Wed, Jan 7, 2004 | 997 | 25 | Pair |
| Tue, Jan 6, 2004 | 558 | 18 | Pair |
| Mon, Jan 5, 2004 | 200 | 2 | Pair |
| Sun, Jan 4, 2004 | 673 | 16 | All different |
| Sat, Jan 3, 2004 | 442 | 10 | Pair |
| Fri, Jan 2, 2004 | 450 | 9 | All different |
| Thu, Jan 1, 2004 | 676 | 19 | Pair |