New York Numbers Evening results 2003
All 364 draws of 2003, newest first.
December 2003November 2003October 2003September 2003August 2003July 2003June 2003May 2003April 2003March 2003February 2003January 2003
December 2003
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Dec 31, 2003 | 381 | 12 | All different |
| Tue, Dec 30, 2003 | 087 | 15 | All different |
| Mon, Dec 29, 2003 | 598 | 22 | All different |
| Sun, Dec 28, 2003 | 006 | 6 | Pair |
| Sat, Dec 27, 2003 | 332 | 8 | Pair |
| Fri, Dec 26, 2003 | 805 | 13 | All different |
| Wed, Dec 24, 2003 | 509 | 14 | All different |
| Tue, Dec 23, 2003 | 729 | 18 | All different |
| Mon, Dec 22, 2003 | 863 | 17 | All different |
| Sun, Dec 21, 2003 | 755 | 17 | Pair |
| Sat, Dec 20, 2003 | 659 | 20 | All different |
| Fri, Dec 19, 2003 | 449 | 17 | Pair |
| Thu, Dec 18, 2003 | 819 | 18 | All different |
| Wed, Dec 17, 2003 | 339 | 15 | Pair |
| Tue, Dec 16, 2003 | 150 | 6 | All different |
| Mon, Dec 15, 2003 | 987 | 24 | All different |
| Sun, Dec 14, 2003 | 773 | 17 | Pair |
| Sat, Dec 13, 2003 | 678 | 21 | All different |
| Fri, Dec 12, 2003 | 037 | 10 | All different |
| Thu, Dec 11, 2003 | 567 | 18 | All different |
| Wed, Dec 10, 2003 | 118 | 10 | Pair |
| Tue, Dec 9, 2003 | 902 | 11 | All different |
| Mon, Dec 8, 2003 | 777 | 21 | Triple |
| Sun, Dec 7, 2003 | 394 | 16 | All different |
| Sat, Dec 6, 2003 | 913 | 13 | All different |
| Fri, Dec 5, 2003 | 263 | 11 | All different |
| Thu, Dec 4, 2003 | 546 | 15 | All different |
| Wed, Dec 3, 2003 | 813 | 12 | All different |
| Tue, Dec 2, 2003 | 726 | 15 | All different |
| Mon, Dec 1, 2003 | 086 | 14 | All different |
November 2003
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Nov 30, 2003 | 998 | 26 | Pair |
| Sat, Nov 29, 2003 | 242 | 8 | Pair |
| Fri, Nov 28, 2003 | 129 | 12 | All different |
| Thu, Nov 27, 2003 | 495 | 18 | All different |
| Wed, Nov 26, 2003 | 354 | 12 | All different |
| Tue, Nov 25, 2003 | 067 | 13 | All different |
| Mon, Nov 24, 2003 | 466 | 16 | Pair |
| Sun, Nov 23, 2003 | 604 | 10 | All different |
| Sat, Nov 22, 2003 | 555 | 15 | Triple |
| Fri, Nov 21, 2003 | 952 | 16 | All different |
| Thu, Nov 20, 2003 | 280 | 10 | All different |
| Wed, Nov 19, 2003 | 461 | 11 | All different |
| Tue, Nov 18, 2003 | 663 | 15 | Pair |
| Mon, Nov 17, 2003 | 638 | 17 | All different |
| Sun, Nov 16, 2003 | 037 | 10 | All different |
| Sat, Nov 15, 2003 | 198 | 18 | All different |
| Fri, Nov 14, 2003 | 375 | 15 | All different |
| Thu, Nov 13, 2003 | 011 | 2 | Pair |
| Wed, Nov 12, 2003 | 829 | 19 | All different |
| Tue, Nov 11, 2003 | 059 | 14 | All different |
| Mon, Nov 10, 2003 | 502 | 7 | All different |
| Sun, Nov 9, 2003 | 628 | 16 | All different |
| Sat, Nov 8, 2003 | 582 | 15 | All different |
| Fri, Nov 7, 2003 | 275 | 14 | All different |
| Thu, Nov 6, 2003 | 376 | 16 | All different |
| Wed, Nov 5, 2003 | 033 | 6 | Pair |
| Tue, Nov 4, 2003 | 195 | 15 | All different |
| Mon, Nov 3, 2003 | 953 | 17 | All different |
| Sun, Nov 2, 2003 | 295 | 16 | All different |
| Sat, Nov 1, 2003 | 835 | 16 | All different |
October 2003
September 2003
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Sep 30, 2003 | 023 | 5 | All different |
| Mon, Sep 29, 2003 | 210 | 3 | All different |
| Sun, Sep 28, 2003 | 133 | 7 | Pair |
| Sat, Sep 27, 2003 | 902 | 11 | All different |
| Fri, Sep 26, 2003 | 681 | 15 | All different |
| Thu, Sep 25, 2003 | 319 | 13 | All different |
| Wed, Sep 24, 2003 | 329 | 14 | All different |
| Tue, Sep 23, 2003 | 254 | 11 | All different |
| Mon, Sep 22, 2003 | 495 | 18 | All different |
| Sun, Sep 21, 2003 | 435 | 12 | All different |
| Sat, Sep 20, 2003 | 298 | 19 | All different |
| Fri, Sep 19, 2003 | 243 | 9 | All different |
| Thu, Sep 18, 2003 | 537 | 15 | All different |
| Wed, Sep 17, 2003 | 195 | 15 | All different |
| Tue, Sep 16, 2003 | 233 | 8 | Pair |
| Mon, Sep 15, 2003 | 390 | 12 | All different |
| Sun, Sep 14, 2003 | 082 | 10 | All different |
| Sat, Sep 13, 2003 | 256 | 13 | All different |
| Fri, Sep 12, 2003 | 351 | 9 | All different |
| Thu, Sep 11, 2003 | 144 | 9 | Pair |
| Wed, Sep 10, 2003 | 585 | 18 | Pair |
| Tue, Sep 9, 2003 | 578 | 20 | All different |
| Mon, Sep 8, 2003 | 989 | 26 | Pair |
| Sun, Sep 7, 2003 | 918 | 18 | All different |
| Sat, Sep 6, 2003 | 666 | 18 | Triple |
| Fri, Sep 5, 2003 | 215 | 8 | All different |
| Thu, Sep 4, 2003 | 493 | 16 | All different |
| Wed, Sep 3, 2003 | 592 | 16 | All different |
| Tue, Sep 2, 2003 | 401 | 5 | All different |
| Mon, Sep 1, 2003 | 251 | 8 | All different |
August 2003
July 2003
June 2003
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, Jun 30, 2003 | 300 | 3 | Pair |
| Sun, Jun 29, 2003 | 049 | 13 | All different |
| Sat, Jun 28, 2003 | 157 | 13 | All different |
| Fri, Jun 27, 2003 | 436 | 13 | All different |
| Thu, Jun 26, 2003 | 782 | 17 | All different |
| Wed, Jun 25, 2003 | 615 | 12 | All different |
| Tue, Jun 24, 2003 | 449 | 17 | Pair |
| Mon, Jun 23, 2003 | 637 | 16 | All different |
| Sun, Jun 22, 2003 | 460 | 10 | All different |
| Sat, Jun 21, 2003 | 353 | 11 | Pair |
| Fri, Jun 20, 2003 | 458 | 17 | All different |
| Thu, Jun 19, 2003 | 475 | 16 | All different |
| Wed, Jun 18, 2003 | 394 | 16 | All different |
| Tue, Jun 17, 2003 | 304 | 7 | All different |
| Mon, Jun 16, 2003 | 332 | 8 | Pair |
| Sun, Jun 15, 2003 | 773 | 17 | Pair |
| Sat, Jun 14, 2003 | 366 | 15 | Pair |
| Fri, Jun 13, 2003 | 852 | 15 | All different |
| Thu, Jun 12, 2003 | 627 | 15 | All different |
| Wed, Jun 11, 2003 | 722 | 11 | Pair |
| Tue, Jun 10, 2003 | 671 | 14 | All different |
| Mon, Jun 9, 2003 | 487 | 19 | All different |
| Sun, Jun 8, 2003 | 724 | 13 | All different |
| Sat, Jun 7, 2003 | 383 | 14 | Pair |
| Fri, Jun 6, 2003 | 246 | 12 | All different |
| Thu, Jun 5, 2003 | 656 | 17 | Pair |
| Wed, Jun 4, 2003 | 601 | 7 | All different |
| Tue, Jun 3, 2003 | 879 | 24 | All different |
| Mon, Jun 2, 2003 | 184 | 13 | All different |
| Sun, Jun 1, 2003 | 158 | 14 | All different |
May 2003
April 2003
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Apr 30, 2003 | 503 | 8 | All different |
| Tue, Apr 29, 2003 | 498 | 21 | All different |
| Mon, Apr 28, 2003 | 609 | 15 | All different |
| Sun, Apr 27, 2003 | 964 | 19 | All different |
| Sat, Apr 26, 2003 | 825 | 15 | All different |
| Fri, Apr 25, 2003 | 077 | 14 | Pair |
| Thu, Apr 24, 2003 | 508 | 13 | All different |
| Wed, Apr 23, 2003 | 834 | 15 | All different |
| Tue, Apr 22, 2003 | 708 | 15 | All different |
| Mon, Apr 21, 2003 | 776 | 20 | Pair |
| Sun, Apr 20, 2003 | 350 | 8 | All different |
| Sat, Apr 19, 2003 | 413 | 8 | All different |
| Fri, Apr 18, 2003 | 215 | 8 | All different |
| Thu, Apr 17, 2003 | 359 | 17 | All different |
| Wed, Apr 16, 2003 | 306 | 9 | All different |
| Tue, Apr 15, 2003 | 200 | 2 | Pair |
| Mon, Apr 14, 2003 | 187 | 16 | All different |
| Sun, Apr 13, 2003 | 805 | 13 | All different |
| Sat, Apr 12, 2003 | 057 | 12 | All different |
| Fri, Apr 11, 2003 | 198 | 18 | All different |
| Thu, Apr 10, 2003 | 806 | 14 | All different |
| Wed, Apr 9, 2003 | 185 | 14 | All different |
| Tue, Apr 8, 2003 | 852 | 15 | All different |
| Mon, Apr 7, 2003 | 644 | 14 | Pair |
| Sun, Apr 6, 2003 | 819 | 18 | All different |
| Sat, Apr 5, 2003 | 157 | 13 | All different |
| Fri, Apr 4, 2003 | 996 | 24 | Pair |
| Thu, Apr 3, 2003 | 137 | 11 | All different |
| Wed, Apr 2, 2003 | 724 | 13 | All different |
| Tue, Apr 1, 2003 | 532 | 10 | All different |
March 2003
February 2003
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Feb 28, 2003 | 172 | 10 | All different |
| Thu, Feb 27, 2003 | 788 | 23 | Pair |
| Wed, Feb 26, 2003 | 969 | 24 | Pair |
| Tue, Feb 25, 2003 | 483 | 15 | All different |
| Mon, Feb 24, 2003 | 093 | 12 | All different |
| Sun, Feb 23, 2003 | 583 | 16 | All different |
| Sat, Feb 22, 2003 | 364 | 13 | All different |
| Fri, Feb 21, 2003 | 738 | 18 | All different |
| Thu, Feb 20, 2003 | 028 | 10 | All different |
| Wed, Feb 19, 2003 | 004 | 4 | Pair |
| Tue, Feb 18, 2003 | 591 | 15 | All different |
| Mon, Feb 17, 2003 | 379 | 19 | All different |
| Sun, Feb 16, 2003 | 687 | 21 | All different |
| Sat, Feb 15, 2003 | 245 | 11 | All different |
| Fri, Feb 14, 2003 | 811 | 10 | Pair |
| Thu, Feb 13, 2003 | 834 | 15 | All different |
| Wed, Feb 12, 2003 | 730 | 10 | All different |
| Tue, Feb 11, 2003 | 928 | 19 | All different |
| Mon, Feb 10, 2003 | 102 | 3 | All different |
| Sun, Feb 9, 2003 | 406 | 10 | All different |
| Sat, Feb 8, 2003 | 018 | 9 | All different |
| Fri, Feb 7, 2003 | 963 | 18 | All different |
| Thu, Feb 6, 2003 | 444 | 12 | Triple |
| Wed, Feb 5, 2003 | 333 | 9 | Triple |
| Tue, Feb 4, 2003 | 084 | 12 | All different |
| Mon, Feb 3, 2003 | 766 | 19 | Pair |
| Sun, Feb 2, 2003 | 702 | 9 | All different |
| Sat, Feb 1, 2003 | 896 | 23 | All different |