New York Numbers Midday results 2024
All 366 draws of 2024, newest first.
December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024January 2024
December 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Dec 31, 2024 | 503 | 8 | All different |
| Mon, Dec 30, 2024 | 779 | 23 | Pair |
| Sun, Dec 29, 2024 | 499 | 22 | Pair |
| Sat, Dec 28, 2024 | 961 | 16 | All different |
| Fri, Dec 27, 2024 | 753 | 15 | All different |
| Thu, Dec 26, 2024 | 323 | 8 | Pair |
| Wed, Dec 25, 2024 | 844 | 16 | Pair |
| Tue, Dec 24, 2024 | 323 | 8 | Pair |
| Mon, Dec 23, 2024 | 466 | 16 | Pair |
| Sun, Dec 22, 2024 | 613 | 10 | All different |
| Sat, Dec 21, 2024 | 609 | 15 | All different |
| Fri, Dec 20, 2024 | 917 | 17 | All different |
| Thu, Dec 19, 2024 | 646 | 16 | Pair |
| Wed, Dec 18, 2024 | 384 | 15 | All different |
| Tue, Dec 17, 2024 | 003 | 3 | Pair |
| Mon, Dec 16, 2024 | 691 | 16 | All different |
| Sun, Dec 15, 2024 | 292 | 13 | Pair |
| Sat, Dec 14, 2024 | 693 | 18 | All different |
| Fri, Dec 13, 2024 | 106 | 7 | All different |
| Thu, Dec 12, 2024 | 156 | 12 | All different |
| Wed, Dec 11, 2024 | 097 | 16 | All different |
| Tue, Dec 10, 2024 | 713 | 11 | All different |
| Mon, Dec 9, 2024 | 724 | 13 | All different |
| Sun, Dec 8, 2024 | 222 | 6 | Triple |
| Sat, Dec 7, 2024 | 492 | 15 | All different |
| Fri, Dec 6, 2024 | 792 | 18 | All different |
| Thu, Dec 5, 2024 | 334 | 10 | Pair |
| Wed, Dec 4, 2024 | 522 | 9 | Pair |
| Tue, Dec 3, 2024 | 757 | 19 | Pair |
| Mon, Dec 2, 2024 | 102 | 3 | All different |
| Sun, Dec 1, 2024 | 872 | 17 | All different |
November 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Nov 30, 2024 | 307 | 10 | All different |
| Fri, Nov 29, 2024 | 335 | 11 | Pair |
| Thu, Nov 28, 2024 | 574 | 16 | All different |
| Wed, Nov 27, 2024 | 861 | 15 | All different |
| Tue, Nov 26, 2024 | 397 | 19 | All different |
| Mon, Nov 25, 2024 | 682 | 16 | All different |
| Sun, Nov 24, 2024 | 259 | 16 | All different |
| Sat, Nov 23, 2024 | 324 | 9 | All different |
| Fri, Nov 22, 2024 | 620 | 8 | All different |
| Thu, Nov 21, 2024 | 272 | 11 | Pair |
| Wed, Nov 20, 2024 | 700 | 7 | Pair |
| Tue, Nov 19, 2024 | 002 | 2 | Pair |
| Mon, Nov 18, 2024 | 360 | 9 | All different |
| Sun, Nov 17, 2024 | 818 | 17 | Pair |
| Sat, Nov 16, 2024 | 218 | 11 | All different |
| Fri, Nov 15, 2024 | 905 | 14 | All different |
| Thu, Nov 14, 2024 | 695 | 20 | All different |
| Wed, Nov 13, 2024 | 750 | 12 | All different |
| Tue, Nov 12, 2024 | 367 | 16 | All different |
| Mon, Nov 11, 2024 | 959 | 23 | Pair |
| Sun, Nov 10, 2024 | 657 | 18 | All different |
| Sat, Nov 9, 2024 | 637 | 16 | All different |
| Fri, Nov 8, 2024 | 573 | 15 | All different |
| Thu, Nov 7, 2024 | 092 | 11 | All different |
| Wed, Nov 6, 2024 | 151 | 7 | Pair |
| Tue, Nov 5, 2024 | 048 | 12 | All different |
| Mon, Nov 4, 2024 | 658 | 19 | All different |
| Sun, Nov 3, 2024 | 946 | 19 | All different |
| Sat, Nov 2, 2024 | 430 | 7 | All different |
| Fri, Nov 1, 2024 | 694 | 19 | All different |
October 2024
September 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, Sep 30, 2024 | 364 | 13 | All different |
| Sun, Sep 29, 2024 | 035 | 8 | All different |
| Sat, Sep 28, 2024 | 406 | 10 | All different |
| Fri, Sep 27, 2024 | 426 | 12 | All different |
| Thu, Sep 26, 2024 | 699 | 24 | Pair |
| Wed, Sep 25, 2024 | 541 | 10 | All different |
| Tue, Sep 24, 2024 | 261 | 9 | All different |
| Mon, Sep 23, 2024 | 753 | 15 | All different |
| Sun, Sep 22, 2024 | 596 | 20 | All different |
| Sat, Sep 21, 2024 | 471 | 12 | All different |
| Fri, Sep 20, 2024 | 039 | 12 | All different |
| Thu, Sep 19, 2024 | 236 | 11 | All different |
| Wed, Sep 18, 2024 | 655 | 16 | Pair |
| Tue, Sep 17, 2024 | 482 | 14 | All different |
| Mon, Sep 16, 2024 | 963 | 18 | All different |
| Sun, Sep 15, 2024 | 941 | 14 | All different |
| Sat, Sep 14, 2024 | 980 | 17 | All different |
| Fri, Sep 13, 2024 | 461 | 11 | All different |
| Thu, Sep 12, 2024 | 496 | 19 | All different |
| Wed, Sep 11, 2024 | 253 | 10 | All different |
| Tue, Sep 10, 2024 | 309 | 12 | All different |
| Mon, Sep 9, 2024 | 139 | 13 | All different |
| Sun, Sep 8, 2024 | 308 | 11 | All different |
| Sat, Sep 7, 2024 | 598 | 22 | All different |
| Fri, Sep 6, 2024 | 613 | 10 | All different |
| Thu, Sep 5, 2024 | 004 | 4 | Pair |
| Wed, Sep 4, 2024 | 798 | 24 | All different |
| Tue, Sep 3, 2024 | 333 | 9 | Triple |
| Mon, Sep 2, 2024 | 699 | 24 | Pair |
| Sun, Sep 1, 2024 | 617 | 14 | All different |
August 2024
July 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Jul 31, 2024 | 802 | 10 | All different |
| Tue, Jul 30, 2024 | 385 | 16 | All different |
| Mon, Jul 29, 2024 | 574 | 16 | All different |
| Sun, Jul 28, 2024 | 504 | 9 | All different |
| Sat, Jul 27, 2024 | 323 | 8 | Pair |
| Fri, Jul 26, 2024 | 887 | 23 | Pair |
| Thu, Jul 25, 2024 | 335 | 11 | Pair |
| Wed, Jul 24, 2024 | 740 | 11 | All different |
| Tue, Jul 23, 2024 | 999 | 27 | Triple |
| Mon, Jul 22, 2024 | 688 | 22 | Pair |
| Sun, Jul 21, 2024 | 801 | 9 | All different |
| Sat, Jul 20, 2024 | 626 | 14 | Pair |
| Fri, Jul 19, 2024 | 888 | 24 | Triple |
| Thu, Jul 18, 2024 | 830 | 11 | All different |
| Wed, Jul 17, 2024 | 706 | 13 | All different |
| Tue, Jul 16, 2024 | 484 | 16 | Pair |
| Mon, Jul 15, 2024 | 144 | 9 | Pair |
| Sun, Jul 14, 2024 | 311 | 5 | Pair |
| Sat, Jul 13, 2024 | 759 | 21 | All different |
| Fri, Jul 12, 2024 | 482 | 14 | All different |
| Thu, Jul 11, 2024 | 242 | 8 | Pair |
| Wed, Jul 10, 2024 | 177 | 15 | Pair |
| Tue, Jul 9, 2024 | 948 | 21 | All different |
| Mon, Jul 8, 2024 | 561 | 12 | All different |
| Sun, Jul 7, 2024 | 097 | 16 | All different |
| Sat, Jul 6, 2024 | 475 | 16 | All different |
| Fri, Jul 5, 2024 | 563 | 14 | All different |
| Thu, Jul 4, 2024 | 472 | 13 | All different |
| Wed, Jul 3, 2024 | 064 | 10 | All different |
| Tue, Jul 2, 2024 | 377 | 17 | Pair |
| Mon, Jul 1, 2024 | 504 | 9 | All different |
June 2024
May 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, May 31, 2024 | 823 | 13 | All different |
| Thu, May 30, 2024 | 516 | 12 | All different |
| Wed, May 29, 2024 | 788 | 23 | Pair |
| Tue, May 28, 2024 | 399 | 21 | Pair |
| Mon, May 27, 2024 | 134 | 8 | All different |
| Sun, May 26, 2024 | 825 | 15 | All different |
| Sat, May 25, 2024 | 139 | 13 | All different |
| Fri, May 24, 2024 | 889 | 25 | Pair |
| Thu, May 23, 2024 | 555 | 15 | Triple |
| Wed, May 22, 2024 | 143 | 8 | All different |
| Tue, May 21, 2024 | 221 | 5 | Pair |
| Mon, May 20, 2024 | 948 | 21 | All different |
| Sun, May 19, 2024 | 800 | 8 | Pair |
| Sat, May 18, 2024 | 484 | 16 | Pair |
| Fri, May 17, 2024 | 362 | 11 | All different |
| Thu, May 16, 2024 | 822 | 12 | Pair |
| Wed, May 15, 2024 | 051 | 6 | All different |
| Tue, May 14, 2024 | 029 | 11 | All different |
| Mon, May 13, 2024 | 335 | 11 | Pair |
| Sun, May 12, 2024 | 433 | 10 | Pair |
| Sat, May 11, 2024 | 706 | 13 | All different |
| Fri, May 10, 2024 | 539 | 17 | All different |
| Thu, May 9, 2024 | 202 | 4 | Pair |
| Wed, May 8, 2024 | 000 | 0 | Triple |
| Tue, May 7, 2024 | 673 | 16 | All different |
| Mon, May 6, 2024 | 853 | 16 | All different |
| Sun, May 5, 2024 | 576 | 18 | All different |
| Sat, May 4, 2024 | 787 | 22 | Pair |
| Fri, May 3, 2024 | 383 | 14 | Pair |
| Thu, May 2, 2024 | 629 | 17 | All different |
| Wed, May 1, 2024 | 534 | 12 | All different |
April 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Apr 30, 2024 | 896 | 23 | All different |
| Mon, Apr 29, 2024 | 530 | 8 | All different |
| Sun, Apr 28, 2024 | 933 | 15 | Pair |
| Sat, Apr 27, 2024 | 943 | 16 | All different |
| Fri, Apr 26, 2024 | 478 | 19 | All different |
| Thu, Apr 25, 2024 | 462 | 12 | All different |
| Wed, Apr 24, 2024 | 466 | 16 | Pair |
| Tue, Apr 23, 2024 | 231 | 6 | All different |
| Mon, Apr 22, 2024 | 796 | 22 | All different |
| Sun, Apr 21, 2024 | 924 | 15 | All different |
| Sat, Apr 20, 2024 | 251 | 8 | All different |
| Fri, Apr 19, 2024 | 684 | 18 | All different |
| Thu, Apr 18, 2024 | 691 | 16 | All different |
| Wed, Apr 17, 2024 | 755 | 17 | Pair |
| Tue, Apr 16, 2024 | 716 | 14 | All different |
| Mon, Apr 15, 2024 | 633 | 12 | Pair |
| Sun, Apr 14, 2024 | 428 | 14 | All different |
| Sat, Apr 13, 2024 | 392 | 14 | All different |
| Fri, Apr 12, 2024 | 357 | 15 | All different |
| Thu, Apr 11, 2024 | 627 | 15 | All different |
| Wed, Apr 10, 2024 | 881 | 17 | Pair |
| Tue, Apr 9, 2024 | 718 | 16 | All different |
| Mon, Apr 8, 2024 | 765 | 18 | All different |
| Sun, Apr 7, 2024 | 428 | 14 | All different |
| Sat, Apr 6, 2024 | 505 | 10 | Pair |
| Fri, Apr 5, 2024 | 600 | 6 | Pair |
| Thu, Apr 4, 2024 | 999 | 27 | Triple |
| Wed, Apr 3, 2024 | 752 | 14 | All different |
| Tue, Apr 2, 2024 | 129 | 12 | All different |
| Mon, Apr 1, 2024 | 754 | 16 | All different |
March 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Mar 31, 2024 | 945 | 18 | All different |
| Sat, Mar 30, 2024 | 427 | 13 | All different |
| Fri, Mar 29, 2024 | 531 | 9 | All different |
| Thu, Mar 28, 2024 | 347 | 14 | All different |
| Wed, Mar 27, 2024 | 673 | 16 | All different |
| Tue, Mar 26, 2024 | 039 | 12 | All different |
| Mon, Mar 25, 2024 | 954 | 18 | All different |
| Sun, Mar 24, 2024 | 474 | 15 | Pair |
| Sat, Mar 23, 2024 | 863 | 17 | All different |
| Fri, Mar 22, 2024 | 237 | 12 | All different |
| Thu, Mar 21, 2024 | 960 | 15 | All different |
| Wed, Mar 20, 2024 | 993 | 21 | Pair |
| Tue, Mar 19, 2024 | 492 | 15 | All different |
| Mon, Mar 18, 2024 | 925 | 16 | All different |
| Sun, Mar 17, 2024 | 014 | 5 | All different |
| Sat, Mar 16, 2024 | 803 | 11 | All different |
| Fri, Mar 15, 2024 | 861 | 15 | All different |
| Thu, Mar 14, 2024 | 702 | 9 | All different |
| Wed, Mar 13, 2024 | 922 | 13 | Pair |
| Tue, Mar 12, 2024 | 059 | 14 | All different |
| Mon, Mar 11, 2024 | 952 | 16 | All different |
| Sun, Mar 10, 2024 | 860 | 14 | All different |
| Sat, Mar 9, 2024 | 393 | 15 | Pair |
| Fri, Mar 8, 2024 | 506 | 11 | All different |
| Thu, Mar 7, 2024 | 769 | 22 | All different |
| Wed, Mar 6, 2024 | 915 | 15 | All different |
| Tue, Mar 5, 2024 | 527 | 14 | All different |
| Mon, Mar 4, 2024 | 036 | 9 | All different |
| Sun, Mar 3, 2024 | 955 | 19 | Pair |
| Sat, Mar 2, 2024 | 480 | 12 | All different |
| Fri, Mar 1, 2024 | 570 | 12 | All different |
February 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Thu, Feb 29, 2024 | 505 | 10 | Pair |
| Wed, Feb 28, 2024 | 683 | 17 | All different |
| Tue, Feb 27, 2024 | 541 | 10 | All different |
| Mon, Feb 26, 2024 | 393 | 15 | Pair |
| Sun, Feb 25, 2024 | 298 | 19 | All different |
| Sat, Feb 24, 2024 | 511 | 7 | Pair |
| Fri, Feb 23, 2024 | 420 | 6 | All different |
| Thu, Feb 22, 2024 | 742 | 13 | All different |
| Wed, Feb 21, 2024 | 111 | 3 | Triple |
| Tue, Feb 20, 2024 | 076 | 13 | All different |
| Mon, Feb 19, 2024 | 091 | 10 | All different |
| Sun, Feb 18, 2024 | 095 | 14 | All different |
| Sat, Feb 17, 2024 | 565 | 16 | Pair |
| Fri, Feb 16, 2024 | 718 | 16 | All different |
| Thu, Feb 15, 2024 | 565 | 16 | Pair |
| Wed, Feb 14, 2024 | 389 | 20 | All different |
| Tue, Feb 13, 2024 | 155 | 11 | Pair |
| Mon, Feb 12, 2024 | 521 | 8 | All different |
| Sun, Feb 11, 2024 | 283 | 13 | All different |
| Sat, Feb 10, 2024 | 329 | 14 | All different |
| Fri, Feb 9, 2024 | 704 | 11 | All different |
| Thu, Feb 8, 2024 | 659 | 20 | All different |
| Wed, Feb 7, 2024 | 999 | 27 | Triple |
| Tue, Feb 6, 2024 | 570 | 12 | All different |
| Mon, Feb 5, 2024 | 228 | 12 | Pair |
| Sun, Feb 4, 2024 | 251 | 8 | All different |
| Sat, Feb 3, 2024 | 929 | 20 | Pair |
| Fri, Feb 2, 2024 | 759 | 21 | All different |
| Thu, Feb 1, 2024 | 707 | 14 | Pair |