New York Numbers Midday results 2004
All 365 draws of 2004, newest first.
December 2004November 2004October 2004September 2004August 2004July 2004June 2004May 2004April 2004March 2004February 2004January 2004
December 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Dec 31, 2004 | 370 | 10 | All different |
| Thu, Dec 30, 2004 | 215 | 8 | All different |
| Wed, Dec 29, 2004 | 829 | 19 | All different |
| Tue, Dec 28, 2004 | 823 | 13 | All different |
| Mon, Dec 27, 2004 | 676 | 19 | Pair |
| Sun, Dec 26, 2004 | 705 | 12 | All different |
| Fri, Dec 24, 2004 | 553 | 13 | Pair |
| Thu, Dec 23, 2004 | 573 | 15 | All different |
| Wed, Dec 22, 2004 | 327 | 12 | All different |
| Tue, Dec 21, 2004 | 770 | 14 | Pair |
| Mon, Dec 20, 2004 | 578 | 20 | All different |
| Sun, Dec 19, 2004 | 136 | 10 | All different |
| Sat, Dec 18, 2004 | 608 | 14 | All different |
| Fri, Dec 17, 2004 | 197 | 17 | All different |
| Thu, Dec 16, 2004 | 947 | 20 | All different |
| Wed, Dec 15, 2004 | 826 | 16 | All different |
| Tue, Dec 14, 2004 | 533 | 11 | Pair |
| Mon, Dec 13, 2004 | 743 | 14 | All different |
| Sun, Dec 12, 2004 | 237 | 12 | All different |
| Sat, Dec 11, 2004 | 363 | 12 | Pair |
| Fri, Dec 10, 2004 | 737 | 17 | Pair |
| Thu, Dec 9, 2004 | 505 | 10 | Pair |
| Wed, Dec 8, 2004 | 148 | 13 | All different |
| Tue, Dec 7, 2004 | 768 | 21 | All different |
| Mon, Dec 6, 2004 | 258 | 15 | All different |
| Sun, Dec 5, 2004 | 093 | 12 | All different |
| Sat, Dec 4, 2004 | 542 | 11 | All different |
| Fri, Dec 3, 2004 | 833 | 14 | Pair |
| Thu, Dec 2, 2004 | 358 | 16 | All different |
| Wed, Dec 1, 2004 | 511 | 7 | Pair |
November 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Nov 30, 2004 | 843 | 15 | All different |
| Mon, Nov 29, 2004 | 019 | 10 | All different |
| Sun, Nov 28, 2004 | 013 | 4 | All different |
| Sat, Nov 27, 2004 | 240 | 6 | All different |
| Fri, Nov 26, 2004 | 865 | 19 | All different |
| Thu, Nov 25, 2004 | 551 | 11 | Pair |
| Wed, Nov 24, 2004 | 650 | 11 | All different |
| Tue, Nov 23, 2004 | 743 | 14 | All different |
| Mon, Nov 22, 2004 | 202 | 4 | Pair |
| Sun, Nov 21, 2004 | 104 | 5 | All different |
| Sat, Nov 20, 2004 | 848 | 20 | Pair |
| Fri, Nov 19, 2004 | 079 | 16 | All different |
| Thu, Nov 18, 2004 | 306 | 9 | All different |
| Wed, Nov 17, 2004 | 758 | 20 | All different |
| Tue, Nov 16, 2004 | 856 | 19 | All different |
| Mon, Nov 15, 2004 | 125 | 8 | All different |
| Sun, Nov 14, 2004 | 537 | 15 | All different |
| Sat, Nov 13, 2004 | 543 | 12 | All different |
| Fri, Nov 12, 2004 | 509 | 14 | All different |
| Thu, Nov 11, 2004 | 474 | 15 | Pair |
| Wed, Nov 10, 2004 | 967 | 22 | All different |
| Tue, Nov 9, 2004 | 808 | 16 | Pair |
| Mon, Nov 8, 2004 | 586 | 19 | All different |
| Sun, Nov 7, 2004 | 824 | 14 | All different |
| Sat, Nov 6, 2004 | 546 | 15 | All different |
| Fri, Nov 5, 2004 | 060 | 6 | Pair |
| Thu, Nov 4, 2004 | 756 | 18 | All different |
| Wed, Nov 3, 2004 | 271 | 10 | All different |
| Tue, Nov 2, 2004 | 669 | 21 | Pair |
| Mon, Nov 1, 2004 | 211 | 4 | Pair |
October 2004
September 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Thu, Sep 30, 2004 | 095 | 14 | All different |
| Wed, Sep 29, 2004 | 452 | 11 | All different |
| Tue, Sep 28, 2004 | 616 | 13 | Pair |
| Mon, Sep 27, 2004 | 666 | 18 | Triple |
| Sun, Sep 26, 2004 | 571 | 13 | All different |
| Sat, Sep 25, 2004 | 673 | 16 | All different |
| Fri, Sep 24, 2004 | 521 | 8 | All different |
| Thu, Sep 23, 2004 | 859 | 22 | All different |
| Wed, Sep 22, 2004 | 987 | 24 | All different |
| Tue, Sep 21, 2004 | 624 | 12 | All different |
| Mon, Sep 20, 2004 | 368 | 17 | All different |
| Sun, Sep 19, 2004 | 729 | 18 | All different |
| Sat, Sep 18, 2004 | 438 | 15 | All different |
| Fri, Sep 17, 2004 | 355 | 13 | Pair |
| Thu, Sep 16, 2004 | 257 | 14 | All different |
| Wed, Sep 15, 2004 | 957 | 21 | All different |
| Tue, Sep 14, 2004 | 765 | 18 | All different |
| Mon, Sep 13, 2004 | 419 | 14 | All different |
| Sun, Sep 12, 2004 | 292 | 13 | Pair |
| Sat, Sep 11, 2004 | 161 | 8 | Pair |
| Fri, Sep 10, 2004 | 593 | 17 | All different |
| Thu, Sep 9, 2004 | 206 | 8 | All different |
| Wed, Sep 8, 2004 | 434 | 11 | Pair |
| Tue, Sep 7, 2004 | 683 | 17 | All different |
| Mon, Sep 6, 2004 | 078 | 15 | All different |
| Sun, Sep 5, 2004 | 865 | 19 | All different |
| Sat, Sep 4, 2004 | 639 | 18 | All different |
| Fri, Sep 3, 2004 | 653 | 14 | All different |
| Thu, Sep 2, 2004 | 380 | 11 | All different |
| Wed, Sep 1, 2004 | 796 | 22 | All different |
August 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Aug 31, 2004 | 152 | 8 | All different |
| Mon, Aug 30, 2004 | 295 | 16 | All different |
| Sun, Aug 29, 2004 | 075 | 12 | All different |
| Sat, Aug 28, 2004 | 301 | 4 | All different |
| Fri, Aug 27, 2004 | 431 | 8 | All different |
| Thu, Aug 26, 2004 | 841 | 13 | All different |
| Wed, Aug 25, 2004 | 031 | 4 | All different |
| Tue, Aug 24, 2004 | 168 | 15 | All different |
| Mon, Aug 23, 2004 | 447 | 15 | Pair |
| Sun, Aug 22, 2004 | 693 | 18 | All different |
| Sat, Aug 21, 2004 | 787 | 22 | Pair |
| Fri, Aug 20, 2004 | 741 | 12 | All different |
| Thu, Aug 19, 2004 | 121 | 4 | Pair |
| Wed, Aug 18, 2004 | 278 | 17 | All different |
| Tue, Aug 17, 2004 | 268 | 16 | All different |
| Mon, Aug 16, 2004 | 460 | 10 | All different |
| Sun, Aug 15, 2004 | 874 | 19 | All different |
| Sat, Aug 14, 2004 | 620 | 8 | All different |
| Fri, Aug 13, 2004 | 313 | 7 | Pair |
| Thu, Aug 12, 2004 | 936 | 18 | All different |
| Wed, Aug 11, 2004 | 849 | 21 | All different |
| Tue, Aug 10, 2004 | 649 | 19 | All different |
| Mon, Aug 9, 2004 | 838 | 19 | Pair |
| Sun, Aug 8, 2004 | 417 | 12 | All different |
| Sat, Aug 7, 2004 | 607 | 13 | All different |
| Fri, Aug 6, 2004 | 578 | 20 | All different |
| Thu, Aug 5, 2004 | 175 | 13 | All different |
| Wed, Aug 4, 2004 | 893 | 20 | All different |
| Tue, Aug 3, 2004 | 345 | 12 | All different |
| Mon, Aug 2, 2004 | 245 | 11 | All different |
| Sun, Aug 1, 2004 | 980 | 17 | All different |
July 2004
June 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Jun 30, 2004 | 368 | 17 | All different |
| Tue, Jun 29, 2004 | 747 | 18 | Pair |
| Mon, Jun 28, 2004 | 257 | 14 | All different |
| Sun, Jun 27, 2004 | 555 | 15 | Triple |
| Sat, Jun 26, 2004 | 564 | 15 | All different |
| Fri, Jun 25, 2004 | 890 | 17 | All different |
| Thu, Jun 24, 2004 | 107 | 8 | All different |
| Wed, Jun 23, 2004 | 110 | 2 | Pair |
| Tue, Jun 22, 2004 | 824 | 14 | All different |
| Mon, Jun 21, 2004 | 023 | 5 | All different |
| Sun, Jun 20, 2004 | 252 | 9 | Pair |
| Sat, Jun 19, 2004 | 420 | 6 | All different |
| Fri, Jun 18, 2004 | 119 | 11 | Pair |
| Thu, Jun 17, 2004 | 170 | 8 | All different |
| Wed, Jun 16, 2004 | 908 | 17 | All different |
| Tue, Jun 15, 2004 | 667 | 19 | Pair |
| Mon, Jun 14, 2004 | 752 | 14 | All different |
| Sun, Jun 13, 2004 | 348 | 15 | All different |
| Sat, Jun 12, 2004 | 446 | 14 | Pair |
| Fri, Jun 11, 2004 | 297 | 18 | All different |
| Thu, Jun 10, 2004 | 532 | 10 | All different |
| Wed, Jun 9, 2004 | 953 | 17 | All different |
| Tue, Jun 8, 2004 | 256 | 13 | All different |
| Mon, Jun 7, 2004 | 261 | 9 | All different |
| Sun, Jun 6, 2004 | 933 | 15 | Pair |
| Sat, Jun 5, 2004 | 081 | 9 | All different |
| Fri, Jun 4, 2004 | 569 | 20 | All different |
| Thu, Jun 3, 2004 | 087 | 15 | All different |
| Wed, Jun 2, 2004 | 799 | 25 | Pair |
| Tue, Jun 1, 2004 | 581 | 14 | All different |
May 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, May 31, 2004 | 407 | 11 | All different |
| Sun, May 30, 2004 | 096 | 15 | All different |
| Sat, May 29, 2004 | 157 | 13 | All different |
| Fri, May 28, 2004 | 676 | 19 | Pair |
| Thu, May 27, 2004 | 001 | 1 | Pair |
| Wed, May 26, 2004 | 227 | 11 | Pair |
| Tue, May 25, 2004 | 272 | 11 | Pair |
| Mon, May 24, 2004 | 241 | 7 | All different |
| Sun, May 23, 2004 | 042 | 6 | All different |
| Sat, May 22, 2004 | 562 | 13 | All different |
| Fri, May 21, 2004 | 583 | 16 | All different |
| Thu, May 20, 2004 | 934 | 16 | All different |
| Wed, May 19, 2004 | 709 | 16 | All different |
| Tue, May 18, 2004 | 351 | 9 | All different |
| Mon, May 17, 2004 | 059 | 14 | All different |
| Sun, May 16, 2004 | 068 | 14 | All different |
| Sat, May 15, 2004 | 344 | 11 | Pair |
| Fri, May 14, 2004 | 606 | 12 | Pair |
| Thu, May 13, 2004 | 555 | 15 | Triple |
| Wed, May 12, 2004 | 733 | 13 | Pair |
| Tue, May 11, 2004 | 886 | 22 | Pair |
| Mon, May 10, 2004 | 058 | 13 | All different |
| Sun, May 9, 2004 | 839 | 20 | All different |
| Sat, May 8, 2004 | 768 | 21 | All different |
| Fri, May 7, 2004 | 438 | 15 | All different |
| Thu, May 6, 2004 | 000 | 0 | Triple |
| Wed, May 5, 2004 | 975 | 21 | All different |
| Tue, May 4, 2004 | 060 | 6 | Pair |
| Mon, May 3, 2004 | 690 | 15 | All different |
| Sun, May 2, 2004 | 232 | 7 | Pair |
| Sat, May 1, 2004 | 603 | 9 | All different |
April 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Apr 30, 2004 | 370 | 10 | All different |
| Thu, Apr 29, 2004 | 020 | 2 | Pair |
| Wed, Apr 28, 2004 | 513 | 9 | All different |
| Tue, Apr 27, 2004 | 370 | 10 | All different |
| Mon, Apr 26, 2004 | 798 | 24 | All different |
| Sun, Apr 25, 2004 | 860 | 14 | All different |
| Sat, Apr 24, 2004 | 917 | 17 | All different |
| Fri, Apr 23, 2004 | 760 | 13 | All different |
| Thu, Apr 22, 2004 | 403 | 7 | All different |
| Wed, Apr 21, 2004 | 001 | 1 | Pair |
| Tue, Apr 20, 2004 | 126 | 9 | All different |
| Mon, Apr 19, 2004 | 565 | 16 | Pair |
| Sun, Apr 18, 2004 | 777 | 21 | Triple |
| Sat, Apr 17, 2004 | 541 | 10 | All different |
| Fri, Apr 16, 2004 | 620 | 8 | All different |
| Thu, Apr 15, 2004 | 599 | 23 | Pair |
| Wed, Apr 14, 2004 | 452 | 11 | All different |
| Tue, Apr 13, 2004 | 226 | 10 | Pair |
| Mon, Apr 12, 2004 | 920 | 11 | All different |
| Sun, Apr 11, 2004 | 998 | 26 | Pair |
| Sat, Apr 10, 2004 | 676 | 19 | Pair |
| Fri, Apr 9, 2004 | 826 | 16 | All different |
| Thu, Apr 8, 2004 | 302 | 5 | All different |
| Wed, Apr 7, 2004 | 897 | 24 | All different |
| Tue, Apr 6, 2004 | 477 | 18 | Pair |
| Mon, Apr 5, 2004 | 233 | 8 | Pair |
| Sun, Apr 4, 2004 | 800 | 8 | Pair |
| Sat, Apr 3, 2004 | 696 | 21 | Pair |
| Fri, Apr 2, 2004 | 437 | 14 | All different |
| Thu, Apr 1, 2004 | 847 | 19 | All different |
March 2004
February 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Feb 29, 2004 | 262 | 10 | Pair |
| Sat, Feb 28, 2004 | 856 | 19 | All different |
| Fri, Feb 27, 2004 | 238 | 13 | All different |
| Thu, Feb 26, 2004 | 117 | 9 | Pair |
| Wed, Feb 25, 2004 | 136 | 10 | All different |
| Tue, Feb 24, 2004 | 965 | 20 | All different |
| Mon, Feb 23, 2004 | 896 | 23 | All different |
| Sun, Feb 22, 2004 | 755 | 17 | Pair |
| Sat, Feb 21, 2004 | 836 | 17 | All different |
| Fri, Feb 20, 2004 | 026 | 8 | All different |
| Thu, Feb 19, 2004 | 966 | 21 | Pair |
| Wed, Feb 18, 2004 | 704 | 11 | All different |
| Tue, Feb 17, 2004 | 771 | 15 | Pair |
| Mon, Feb 16, 2004 | 408 | 12 | All different |
| Sun, Feb 15, 2004 | 636 | 15 | Pair |
| Sat, Feb 14, 2004 | 790 | 16 | All different |
| Fri, Feb 13, 2004 | 102 | 3 | All different |
| Thu, Feb 12, 2004 | 866 | 20 | Pair |
| Wed, Feb 11, 2004 | 177 | 15 | Pair |
| Tue, Feb 10, 2004 | 524 | 11 | All different |
| Mon, Feb 9, 2004 | 828 | 18 | Pair |
| Sun, Feb 8, 2004 | 585 | 18 | Pair |
| Sat, Feb 7, 2004 | 618 | 15 | All different |
| Fri, Feb 6, 2004 | 918 | 18 | All different |
| Thu, Feb 5, 2004 | 783 | 18 | All different |
| Wed, Feb 4, 2004 | 203 | 5 | All different |
| Tue, Feb 3, 2004 | 837 | 18 | All different |
| Mon, Feb 2, 2004 | 765 | 18 | All different |
| Sun, Feb 1, 2004 | 925 | 16 | All different |
January 2004
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Jan 31, 2004 | 283 | 13 | All different |
| Fri, Jan 30, 2004 | 312 | 6 | All different |
| Thu, Jan 29, 2004 | 302 | 5 | All different |
| Wed, Jan 28, 2004 | 756 | 18 | All different |
| Tue, Jan 27, 2004 | 134 | 8 | All different |
| Mon, Jan 26, 2004 | 845 | 17 | All different |
| Sun, Jan 25, 2004 | 273 | 12 | All different |
| Sat, Jan 24, 2004 | 482 | 14 | All different |
| Fri, Jan 23, 2004 | 901 | 10 | All different |
| Thu, Jan 22, 2004 | 963 | 18 | All different |
| Wed, Jan 21, 2004 | 326 | 11 | All different |
| Tue, Jan 20, 2004 | 391 | 13 | All different |
| Mon, Jan 19, 2004 | 678 | 21 | All different |
| Sun, Jan 18, 2004 | 657 | 18 | All different |
| Sat, Jan 17, 2004 | 344 | 11 | Pair |
| Fri, Jan 16, 2004 | 698 | 23 | All different |
| Thu, Jan 15, 2004 | 193 | 13 | All different |
| Wed, Jan 14, 2004 | 383 | 14 | Pair |
| Tue, Jan 13, 2004 | 328 | 13 | All different |
| Mon, Jan 12, 2004 | 789 | 24 | All different |
| Sun, Jan 11, 2004 | 465 | 15 | All different |
| Sat, Jan 10, 2004 | 720 | 9 | All different |
| Fri, Jan 9, 2004 | 038 | 11 | All different |
| Thu, Jan 8, 2004 | 512 | 8 | All different |
| Wed, Jan 7, 2004 | 320 | 5 | All different |
| Tue, Jan 6, 2004 | 422 | 8 | Pair |
| Mon, Jan 5, 2004 | 003 | 3 | Pair |
| Sun, Jan 4, 2004 | 113 | 5 | Pair |
| Sat, Jan 3, 2004 | 756 | 18 | All different |
| Fri, Jan 2, 2004 | 369 | 18 | All different |
| Thu, Jan 1, 2004 | 649 | 19 | All different |