New York Numbers Evening results 2024
All 366 draws of 2024, newest first.
December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024January 2024
December 2024
November 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Nov 30, 2024 | 239 | 14 | All different |
| Fri, Nov 29, 2024 | 240 | 6 | All different |
| Thu, Nov 28, 2024 | 305 | 8 | All different |
| Wed, Nov 27, 2024 | 762 | 15 | All different |
| Tue, Nov 26, 2024 | 740 | 11 | All different |
| Mon, Nov 25, 2024 | 510 | 6 | All different |
| Sun, Nov 24, 2024 | 749 | 20 | All different |
| Sat, Nov 23, 2024 | 745 | 16 | All different |
| Fri, Nov 22, 2024 | 141 | 6 | Pair |
| Thu, Nov 21, 2024 | 974 | 20 | All different |
| Wed, Nov 20, 2024 | 517 | 13 | All different |
| Tue, Nov 19, 2024 | 305 | 8 | All different |
| Mon, Nov 18, 2024 | 439 | 16 | All different |
| Sun, Nov 17, 2024 | 263 | 11 | All different |
| Sat, Nov 16, 2024 | 440 | 8 | Pair |
| Fri, Nov 15, 2024 | 883 | 19 | Pair |
| Thu, Nov 14, 2024 | 796 | 22 | All different |
| Wed, Nov 13, 2024 | 817 | 16 | All different |
| Tue, Nov 12, 2024 | 882 | 18 | Pair |
| Mon, Nov 11, 2024 | 454 | 13 | Pair |
| Sun, Nov 10, 2024 | 578 | 20 | All different |
| Sat, Nov 9, 2024 | 928 | 19 | All different |
| Fri, Nov 8, 2024 | 514 | 10 | All different |
| Thu, Nov 7, 2024 | 333 | 9 | Triple |
| Wed, Nov 6, 2024 | 734 | 14 | All different |
| Tue, Nov 5, 2024 | 315 | 9 | All different |
| Mon, Nov 4, 2024 | 575 | 17 | Pair |
| Sun, Nov 3, 2024 | 993 | 21 | Pair |
| Sat, Nov 2, 2024 | 636 | 15 | Pair |
| Fri, Nov 1, 2024 | 911 | 11 | Pair |
October 2024
September 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, Sep 30, 2024 | 211 | 4 | Pair |
| Sun, Sep 29, 2024 | 801 | 9 | All different |
| Sat, Sep 28, 2024 | 953 | 17 | All different |
| Fri, Sep 27, 2024 | 735 | 15 | All different |
| Thu, Sep 26, 2024 | 589 | 22 | All different |
| Wed, Sep 25, 2024 | 221 | 5 | Pair |
| Tue, Sep 24, 2024 | 749 | 20 | All different |
| Mon, Sep 23, 2024 | 221 | 5 | Pair |
| Sun, Sep 22, 2024 | 844 | 16 | Pair |
| Sat, Sep 21, 2024 | 896 | 23 | All different |
| Fri, Sep 20, 2024 | 519 | 15 | All different |
| Thu, Sep 19, 2024 | 340 | 7 | All different |
| Wed, Sep 18, 2024 | 895 | 22 | All different |
| Tue, Sep 17, 2024 | 242 | 8 | Pair |
| Mon, Sep 16, 2024 | 555 | 15 | Triple |
| Sun, Sep 15, 2024 | 193 | 13 | All different |
| Sat, Sep 14, 2024 | 579 | 21 | All different |
| Fri, Sep 13, 2024 | 741 | 12 | All different |
| Thu, Sep 12, 2024 | 576 | 18 | All different |
| Wed, Sep 11, 2024 | 238 | 13 | All different |
| Tue, Sep 10, 2024 | 485 | 17 | All different |
| Mon, Sep 9, 2024 | 051 | 6 | All different |
| Sun, Sep 8, 2024 | 832 | 13 | All different |
| Sat, Sep 7, 2024 | 554 | 14 | Pair |
| Fri, Sep 6, 2024 | 012 | 3 | All different |
| Thu, Sep 5, 2024 | 499 | 22 | Pair |
| Wed, Sep 4, 2024 | 821 | 11 | All different |
| Tue, Sep 3, 2024 | 037 | 10 | All different |
| Mon, Sep 2, 2024 | 308 | 11 | All different |
| Sun, Sep 1, 2024 | 028 | 10 | All different |
August 2024
July 2024
June 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Jun 30, 2024 | 750 | 12 | All different |
| Sat, Jun 29, 2024 | 569 | 20 | All different |
| Fri, Jun 28, 2024 | 282 | 12 | Pair |
| Thu, Jun 27, 2024 | 633 | 12 | Pair |
| Wed, Jun 26, 2024 | 128 | 11 | All different |
| Tue, Jun 25, 2024 | 981 | 18 | All different |
| Mon, Jun 24, 2024 | 054 | 9 | All different |
| Sun, Jun 23, 2024 | 360 | 9 | All different |
| Sat, Jun 22, 2024 | 158 | 14 | All different |
| Fri, Jun 21, 2024 | 136 | 10 | All different |
| Thu, Jun 20, 2024 | 897 | 24 | All different |
| Wed, Jun 19, 2024 | 962 | 17 | All different |
| Tue, Jun 18, 2024 | 325 | 10 | All different |
| Mon, Jun 17, 2024 | 418 | 13 | All different |
| Sun, Jun 16, 2024 | 965 | 20 | All different |
| Sat, Jun 15, 2024 | 741 | 12 | All different |
| Fri, Jun 14, 2024 | 932 | 14 | All different |
| Thu, Jun 13, 2024 | 220 | 4 | Pair |
| Wed, Jun 12, 2024 | 255 | 12 | Pair |
| Tue, Jun 11, 2024 | 497 | 20 | All different |
| Mon, Jun 10, 2024 | 638 | 17 | All different |
| Sun, Jun 9, 2024 | 326 | 11 | All different |
| Sat, Jun 8, 2024 | 375 | 15 | All different |
| Fri, Jun 7, 2024 | 476 | 17 | All different |
| Thu, Jun 6, 2024 | 408 | 12 | All different |
| Wed, Jun 5, 2024 | 476 | 17 | All different |
| Tue, Jun 4, 2024 | 924 | 15 | All different |
| Mon, Jun 3, 2024 | 706 | 13 | All different |
| Sun, Jun 2, 2024 | 378 | 18 | All different |
| Sat, Jun 1, 2024 | 572 | 14 | All different |
May 2024
April 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Tue, Apr 30, 2024 | 612 | 9 | All different |
| Mon, Apr 29, 2024 | 326 | 11 | All different |
| Sun, Apr 28, 2024 | 945 | 18 | All different |
| Sat, Apr 27, 2024 | 943 | 16 | All different |
| Fri, Apr 26, 2024 | 369 | 18 | All different |
| Thu, Apr 25, 2024 | 618 | 15 | All different |
| Wed, Apr 24, 2024 | 997 | 25 | Pair |
| Tue, Apr 23, 2024 | 521 | 8 | All different |
| Mon, Apr 22, 2024 | 600 | 6 | Pair |
| Sun, Apr 21, 2024 | 654 | 15 | All different |
| Sat, Apr 20, 2024 | 970 | 16 | All different |
| Fri, Apr 19, 2024 | 025 | 7 | All different |
| Thu, Apr 18, 2024 | 442 | 10 | Pair |
| Wed, Apr 17, 2024 | 239 | 14 | All different |
| Tue, Apr 16, 2024 | 868 | 22 | Pair |
| Mon, Apr 15, 2024 | 214 | 7 | All different |
| Sun, Apr 14, 2024 | 695 | 20 | All different |
| Sat, Apr 13, 2024 | 574 | 16 | All different |
| Fri, Apr 12, 2024 | 400 | 4 | Pair |
| Thu, Apr 11, 2024 | 480 | 12 | All different |
| Wed, Apr 10, 2024 | 266 | 14 | Pair |
| Tue, Apr 9, 2024 | 671 | 14 | All different |
| Mon, Apr 8, 2024 | 245 | 11 | All different |
| Sun, Apr 7, 2024 | 404 | 8 | Pair |
| Sat, Apr 6, 2024 | 425 | 11 | All different |
| Fri, Apr 5, 2024 | 770 | 14 | Pair |
| Thu, Apr 4, 2024 | 601 | 7 | All different |
| Wed, Apr 3, 2024 | 052 | 7 | All different |
| Tue, Apr 2, 2024 | 229 | 13 | Pair |
| Mon, Apr 1, 2024 | 829 | 19 | All different |
March 2024
February 2024
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Thu, Feb 29, 2024 | 238 | 13 | All different |
| Wed, Feb 28, 2024 | 763 | 16 | All different |
| Tue, Feb 27, 2024 | 167 | 14 | All different |
| Mon, Feb 26, 2024 | 910 | 10 | All different |
| Sun, Feb 25, 2024 | 029 | 11 | All different |
| Sat, Feb 24, 2024 | 841 | 13 | All different |
| Fri, Feb 23, 2024 | 654 | 15 | All different |
| Thu, Feb 22, 2024 | 882 | 18 | Pair |
| Wed, Feb 21, 2024 | 719 | 17 | All different |
| Tue, Feb 20, 2024 | 768 | 21 | All different |
| Mon, Feb 19, 2024 | 333 | 9 | Triple |
| Sun, Feb 18, 2024 | 685 | 19 | All different |
| Sat, Feb 17, 2024 | 043 | 7 | All different |
| Fri, Feb 16, 2024 | 299 | 20 | Pair |
| Thu, Feb 15, 2024 | 176 | 14 | All different |
| Wed, Feb 14, 2024 | 147 | 12 | All different |
| Tue, Feb 13, 2024 | 308 | 11 | All different |
| Mon, Feb 12, 2024 | 547 | 16 | All different |
| Sun, Feb 11, 2024 | 838 | 19 | Pair |
| Sat, Feb 10, 2024 | 749 | 20 | All different |
| Fri, Feb 9, 2024 | 373 | 13 | Pair |
| Thu, Feb 8, 2024 | 071 | 8 | All different |
| Wed, Feb 7, 2024 | 776 | 20 | Pair |
| Tue, Feb 6, 2024 | 605 | 11 | All different |
| Mon, Feb 5, 2024 | 232 | 7 | Pair |
| Sun, Feb 4, 2024 | 451 | 10 | All different |
| Sat, Feb 3, 2024 | 622 | 10 | Pair |
| Fri, Feb 2, 2024 | 521 | 8 | All different |
| Thu, Feb 1, 2024 | 096 | 15 | All different |