New York Numbers Evening results 1994
All 364 draws of 1994, newest first.
December 1994November 1994October 1994September 1994August 1994July 1994June 1994May 1994April 1994March 1994February 1994January 1994
December 1994
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Dec 31, 1994 | 039 | 12 | All different |
| Fri, Dec 30, 1994 | 420 | 6 | All different |
| Thu, Dec 29, 1994 | 047 | 11 | All different |
| Wed, Dec 28, 1994 | 262 | 10 | Pair |
| Tue, Dec 27, 1994 | 028 | 10 | All different |
| Mon, Dec 26, 1994 | 430 | 7 | All different |
| Sat, Dec 24, 1994 | 188 | 17 | Pair |
| Fri, Dec 23, 1994 | 730 | 10 | All different |
| Thu, Dec 22, 1994 | 877 | 22 | Pair |
| Wed, Dec 21, 1994 | 269 | 17 | All different |
| Tue, Dec 20, 1994 | 823 | 13 | All different |
| Mon, Dec 19, 1994 | 831 | 12 | All different |
| Sun, Dec 18, 1994 | 370 | 10 | All different |
| Sat, Dec 17, 1994 | 418 | 13 | All different |
| Fri, Dec 16, 1994 | 065 | 11 | All different |
| Thu, Dec 15, 1994 | 175 | 13 | All different |
| Wed, Dec 14, 1994 | 666 | 18 | Triple |
| Tue, Dec 13, 1994 | 801 | 9 | All different |
| Mon, Dec 12, 1994 | 081 | 9 | All different |
| Sun, Dec 11, 1994 | 272 | 11 | Pair |
| Sat, Dec 10, 1994 | 053 | 8 | All different |
| Fri, Dec 9, 1994 | 158 | 14 | All different |
| Thu, Dec 8, 1994 | 383 | 14 | Pair |
| Wed, Dec 7, 1994 | 774 | 18 | Pair |
| Tue, Dec 6, 1994 | 619 | 16 | All different |
| Mon, Dec 5, 1994 | 056 | 11 | All different |
| Sun, Dec 4, 1994 | 856 | 19 | All different |
| Sat, Dec 3, 1994 | 125 | 8 | All different |
| Fri, Dec 2, 1994 | 105 | 6 | All different |
| Thu, Dec 1, 1994 | 335 | 11 | Pair |
November 1994
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Wed, Nov 30, 1994 | 469 | 19 | All different |
| Tue, Nov 29, 1994 | 187 | 16 | All different |
| Mon, Nov 28, 1994 | 189 | 18 | All different |
| Sun, Nov 27, 1994 | 610 | 7 | All different |
| Sat, Nov 26, 1994 | 494 | 17 | Pair |
| Fri, Nov 25, 1994 | 080 | 8 | Pair |
| Thu, Nov 24, 1994 | 575 | 17 | Pair |
| Wed, Nov 23, 1994 | 557 | 17 | Pair |
| Tue, Nov 22, 1994 | 652 | 13 | All different |
| Mon, Nov 21, 1994 | 115 | 7 | Pair |
| Sun, Nov 20, 1994 | 476 | 17 | All different |
| Sat, Nov 19, 1994 | 699 | 24 | Pair |
| Fri, Nov 18, 1994 | 555 | 15 | Triple |
| Thu, Nov 17, 1994 | 419 | 14 | All different |
| Wed, Nov 16, 1994 | 920 | 11 | All different |
| Tue, Nov 15, 1994 | 737 | 17 | Pair |
| Mon, Nov 14, 1994 | 551 | 11 | Pair |
| Sun, Nov 13, 1994 | 206 | 8 | All different |
| Sat, Nov 12, 1994 | 410 | 5 | All different |
| Fri, Nov 11, 1994 | 423 | 9 | All different |
| Thu, Nov 10, 1994 | 174 | 12 | All different |
| Wed, Nov 9, 1994 | 558 | 18 | Pair |
| Tue, Nov 8, 1994 | 791 | 17 | All different |
| Mon, Nov 7, 1994 | 907 | 16 | All different |
| Sun, Nov 6, 1994 | 420 | 6 | All different |
| Sat, Nov 5, 1994 | 412 | 7 | All different |
| Fri, Nov 4, 1994 | 610 | 7 | All different |
| Thu, Nov 3, 1994 | 181 | 10 | Pair |
| Wed, Nov 2, 1994 | 649 | 19 | All different |
| Tue, Nov 1, 1994 | 730 | 10 | All different |
October 1994
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, Oct 31, 1994 | 404 | 8 | Pair |
| Sun, Oct 30, 1994 | 037 | 10 | All different |
| Sat, Oct 29, 1994 | 520 | 7 | All different |
| Fri, Oct 28, 1994 | 498 | 21 | All different |
| Thu, Oct 27, 1994 | 328 | 13 | All different |
| Wed, Oct 26, 1994 | 271 | 10 | All different |
| Tue, Oct 25, 1994 | 788 | 23 | Pair |
| Mon, Oct 24, 1994 | 830 | 11 | All different |
| Sun, Oct 23, 1994 | 924 | 15 | All different |
| Sat, Oct 22, 1994 | 126 | 9 | All different |
| Fri, Oct 21, 1994 | 751 | 13 | All different |
| Thu, Oct 20, 1994 | 329 | 14 | All different |
| Wed, Oct 19, 1994 | 531 | 9 | All different |
| Tue, Oct 18, 1994 | 813 | 12 | All different |
| Mon, Oct 17, 1994 | 562 | 13 | All different |
| Sun, Oct 16, 1994 | 467 | 17 | All different |
| Sat, Oct 15, 1994 | 535 | 13 | Pair |
| Fri, Oct 14, 1994 | 403 | 7 | All different |
| Thu, Oct 13, 1994 | 278 | 17 | All different |
| Wed, Oct 12, 1994 | 984 | 21 | All different |
| Tue, Oct 11, 1994 | 807 | 15 | All different |
| Mon, Oct 10, 1994 | 168 | 15 | All different |
| Sun, Oct 9, 1994 | 000 | 0 | Triple |
| Sat, Oct 8, 1994 | 556 | 16 | Pair |
| Fri, Oct 7, 1994 | 575 | 17 | Pair |
| Thu, Oct 6, 1994 | 892 | 19 | All different |
| Wed, Oct 5, 1994 | 157 | 13 | All different |
| Tue, Oct 4, 1994 | 734 | 14 | All different |
| Mon, Oct 3, 1994 | 371 | 11 | All different |
| Sun, Oct 2, 1994 | 627 | 15 | All different |
| Sat, Oct 1, 1994 | 536 | 14 | All different |
September 1994
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Fri, Sep 30, 1994 | 598 | 22 | All different |
| Thu, Sep 29, 1994 | 826 | 16 | All different |
| Wed, Sep 28, 1994 | 288 | 18 | Pair |
| Tue, Sep 27, 1994 | 441 | 9 | Pair |
| Mon, Sep 26, 1994 | 006 | 6 | Pair |
| Sun, Sep 25, 1994 | 906 | 15 | All different |
| Sat, Sep 24, 1994 | 708 | 15 | All different |
| Fri, Sep 23, 1994 | 618 | 15 | All different |
| Thu, Sep 22, 1994 | 019 | 10 | All different |
| Wed, Sep 21, 1994 | 093 | 12 | All different |
| Tue, Sep 20, 1994 | 139 | 13 | All different |
| Mon, Sep 19, 1994 | 277 | 16 | Pair |
| Sun, Sep 18, 1994 | 199 | 19 | Pair |
| Sat, Sep 17, 1994 | 019 | 10 | All different |
| Fri, Sep 16, 1994 | 524 | 11 | All different |
| Thu, Sep 15, 1994 | 740 | 11 | All different |
| Wed, Sep 14, 1994 | 510 | 6 | All different |
| Tue, Sep 13, 1994 | 097 | 16 | All different |
| Mon, Sep 12, 1994 | 075 | 12 | All different |
| Sun, Sep 11, 1994 | 214 | 7 | All different |
| Sat, Sep 10, 1994 | 139 | 13 | All different |
| Fri, Sep 9, 1994 | 769 | 22 | All different |
| Thu, Sep 8, 1994 | 286 | 16 | All different |
| Wed, Sep 7, 1994 | 864 | 18 | All different |
| Tue, Sep 6, 1994 | 057 | 12 | All different |
| Mon, Sep 5, 1994 | 023 | 5 | All different |
| Sun, Sep 4, 1994 | 623 | 11 | All different |
| Sat, Sep 3, 1994 | 243 | 9 | All different |
| Fri, Sep 2, 1994 | 135 | 9 | All different |
| Thu, Sep 1, 1994 | 527 | 14 | All different |
August 1994
July 1994
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sun, Jul 31, 1994 | 108 | 9 | All different |
| Sat, Jul 30, 1994 | 122 | 5 | Pair |
| Fri, Jul 29, 1994 | 289 | 19 | All different |
| Thu, Jul 28, 1994 | 385 | 16 | All different |
| Wed, Jul 27, 1994 | 758 | 20 | All different |
| Tue, Jul 26, 1994 | 483 | 15 | All different |
| Mon, Jul 25, 1994 | 483 | 15 | All different |
| Sun, Jul 24, 1994 | 355 | 13 | Pair |
| Sat, Jul 23, 1994 | 173 | 11 | All different |
| Fri, Jul 22, 1994 | 018 | 9 | All different |
| Thu, Jul 21, 1994 | 175 | 13 | All different |
| Wed, Jul 20, 1994 | 733 | 13 | Pair |
| Tue, Jul 19, 1994 | 893 | 20 | All different |
| Mon, Jul 18, 1994 | 527 | 14 | All different |
| Sun, Jul 17, 1994 | 649 | 19 | All different |
| Sat, Jul 16, 1994 | 246 | 12 | All different |
| Fri, Jul 15, 1994 | 581 | 14 | All different |
| Thu, Jul 14, 1994 | 437 | 14 | All different |
| Wed, Jul 13, 1994 | 836 | 17 | All different |
| Tue, Jul 12, 1994 | 789 | 24 | All different |
| Mon, Jul 11, 1994 | 893 | 20 | All different |
| Sun, Jul 10, 1994 | 302 | 5 | All different |
| Sat, Jul 9, 1994 | 537 | 15 | All different |
| Fri, Jul 8, 1994 | 233 | 8 | Pair |
| Thu, Jul 7, 1994 | 112 | 4 | Pair |
| Wed, Jul 6, 1994 | 817 | 16 | All different |
| Tue, Jul 5, 1994 | 265 | 13 | All different |
| Mon, Jul 4, 1994 | 234 | 9 | All different |
| Sun, Jul 3, 1994 | 857 | 20 | All different |
| Sat, Jul 2, 1994 | 920 | 11 | All different |
| Fri, Jul 1, 1994 | 818 | 17 | Pair |
June 1994
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Thu, Jun 30, 1994 | 302 | 5 | All different |
| Wed, Jun 29, 1994 | 232 | 7 | Pair |
| Tue, Jun 28, 1994 | 202 | 4 | Pair |
| Mon, Jun 27, 1994 | 457 | 16 | All different |
| Sun, Jun 26, 1994 | 195 | 15 | All different |
| Sat, Jun 25, 1994 | 132 | 6 | All different |
| Fri, Jun 24, 1994 | 178 | 16 | All different |
| Thu, Jun 23, 1994 | 341 | 8 | All different |
| Wed, Jun 22, 1994 | 008 | 8 | Pair |
| Tue, Jun 21, 1994 | 579 | 21 | All different |
| Mon, Jun 20, 1994 | 063 | 9 | All different |
| Sun, Jun 19, 1994 | 200 | 2 | Pair |
| Sat, Jun 18, 1994 | 056 | 11 | All different |
| Fri, Jun 17, 1994 | 987 | 24 | All different |
| Thu, Jun 16, 1994 | 508 | 13 | All different |
| Wed, Jun 15, 1994 | 534 | 12 | All different |
| Tue, Jun 14, 1994 | 203 | 5 | All different |
| Mon, Jun 13, 1994 | 543 | 12 | All different |
| Sun, Jun 12, 1994 | 832 | 13 | All different |
| Sat, Jun 11, 1994 | 133 | 7 | Pair |
| Fri, Jun 10, 1994 | 722 | 11 | Pair |
| Thu, Jun 9, 1994 | 999 | 27 | Triple |
| Wed, Jun 8, 1994 | 351 | 9 | All different |
| Tue, Jun 7, 1994 | 029 | 11 | All different |
| Mon, Jun 6, 1994 | 925 | 16 | All different |
| Sun, Jun 5, 1994 | 440 | 8 | Pair |
| Sat, Jun 4, 1994 | 880 | 16 | Pair |
| Fri, Jun 3, 1994 | 121 | 4 | Pair |
| Thu, Jun 2, 1994 | 690 | 15 | All different |
| Wed, Jun 1, 1994 | 907 | 16 | All different |
May 1994
April 1994
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Sat, Apr 30, 1994 | 744 | 15 | Pair |
| Fri, Apr 29, 1994 | 642 | 12 | All different |
| Thu, Apr 28, 1994 | 225 | 9 | Pair |
| Wed, Apr 27, 1994 | 340 | 7 | All different |
| Tue, Apr 26, 1994 | 523 | 10 | All different |
| Mon, Apr 25, 1994 | 107 | 8 | All different |
| Sun, Apr 24, 1994 | 401 | 5 | All different |
| Sat, Apr 23, 1994 | 813 | 12 | All different |
| Fri, Apr 22, 1994 | 716 | 14 | All different |
| Thu, Apr 21, 1994 | 433 | 10 | Pair |
| Wed, Apr 20, 1994 | 980 | 17 | All different |
| Tue, Apr 19, 1994 | 178 | 16 | All different |
| Mon, Apr 18, 1994 | 481 | 13 | All different |
| Sun, Apr 17, 1994 | 632 | 11 | All different |
| Sat, Apr 16, 1994 | 744 | 15 | Pair |
| Fri, Apr 15, 1994 | 400 | 4 | Pair |
| Thu, Apr 14, 1994 | 528 | 15 | All different |
| Wed, Apr 13, 1994 | 071 | 8 | All different |
| Tue, Apr 12, 1994 | 032 | 5 | All different |
| Mon, Apr 11, 1994 | 863 | 17 | All different |
| Sun, Apr 10, 1994 | 003 | 3 | Pair |
| Sat, Apr 9, 1994 | 054 | 9 | All different |
| Fri, Apr 8, 1994 | 158 | 14 | All different |
| Thu, Apr 7, 1994 | 752 | 14 | All different |
| Wed, Apr 6, 1994 | 166 | 13 | Pair |
| Tue, Apr 5, 1994 | 924 | 15 | All different |
| Mon, Apr 4, 1994 | 781 | 16 | All different |
| Sun, Apr 3, 1994 | 283 | 13 | All different |
| Sat, Apr 2, 1994 | 499 | 22 | Pair |
| Fri, Apr 1, 1994 | 962 | 17 | All different |
March 1994
February 1994
| Date | Winning numbers | Sum | Type |
|---|---|---|---|
| Mon, Feb 28, 1994 | 564 | 15 | All different |
| Sun, Feb 27, 1994 | 388 | 19 | Pair |
| Sat, Feb 26, 1994 | 278 | 17 | All different |
| Fri, Feb 25, 1994 | 714 | 12 | All different |
| Thu, Feb 24, 1994 | 130 | 4 | All different |
| Wed, Feb 23, 1994 | 333 | 9 | Triple |
| Tue, Feb 22, 1994 | 037 | 10 | All different |
| Mon, Feb 21, 1994 | 862 | 16 | All different |
| Sun, Feb 20, 1994 | 650 | 11 | All different |
| Sat, Feb 19, 1994 | 673 | 16 | All different |
| Fri, Feb 18, 1994 | 357 | 15 | All different |
| Thu, Feb 17, 1994 | 689 | 23 | All different |
| Wed, Feb 16, 1994 | 591 | 15 | All different |
| Tue, Feb 15, 1994 | 451 | 10 | All different |
| Mon, Feb 14, 1994 | 105 | 6 | All different |
| Sun, Feb 13, 1994 | 442 | 10 | Pair |
| Sat, Feb 12, 1994 | 910 | 10 | All different |
| Fri, Feb 11, 1994 | 548 | 17 | All different |
| Thu, Feb 10, 1994 | 644 | 14 | Pair |
| Wed, Feb 9, 1994 | 753 | 15 | All different |
| Tue, Feb 8, 1994 | 865 | 19 | All different |
| Mon, Feb 7, 1994 | 126 | 9 | All different |
| Sun, Feb 6, 1994 | 915 | 15 | All different |
| Sat, Feb 5, 1994 | 220 | 4 | Pair |
| Fri, Feb 4, 1994 | 933 | 15 | Pair |
| Thu, Feb 3, 1994 | 703 | 10 | All different |
| Wed, Feb 2, 1994 | 865 | 19 | All different |
| Tue, Feb 1, 1994 | 477 | 18 | Pair |